J14 Regatta 2007

Results

J14 Regatta Results

J14 8x+(A)	1	Hampton School BC	3.16									
	2	Bedford School BC	3.17									
	3	Grange School RC	3.23									
	4											
												
J14 8x+(B)	1	Hampton School BC	3.27									
	2	Bedford School BC	3.31									
	3	Kings School Worcester	3.31									
	4	The Oratory School 	3.37									
												
WJ14 8x+	1	Lady Eleanor Holles School BC	3.35									
	2	Royal Chester RC	3.37									
	3	Grange School RC	3.42									
	4	Headington School Oxford BC	3.44									
												
J14 4x+(A)	1	Windsor Boys School BC	3.24									
	2	Peterborough City RC	3.25									
	3	Hampton School BC	3.30									
	4	Yarm School BC	3.32									
												
J14 4x+(B)	1	Yarm School BC	3.41									
	2	Grange School RC	3.42									
	3	Claires Court School BC	3.44									
	4	Hampton School BC	3.58									
												
J13 4x+	1	Newark RC	3.56									
	2	Winchester House School	4.11									
	3	Claires Court School BC	4.14									
	4	Bewl Bridge RC	4.32									
												
WJ14 4x+(A)	1	Headington School Oxford BC	3.52									
	2	Star Club	3.55									
	3	Lady Eleanor Holles School BC	4.04
	4	Lady Eleanor Holles School BC	4.25
			
WJ14 4x+(B)	1	Grange School RC	4.01
	2	King’s School Worcester BC	4.04
	3	Yarm School BC	4.11
	4	Evesham RC	4.20
			
			
WJ13 4x+	1	Leicester RC	3.55
	2	Headington School Oxford BC	4.01
	3	Norwich RC	4.04
	4	Headington School Oxford BC	4.26
			
J14 2x	1	Peterborough City RC	3.41
	2	Grange School RC	3.43
	3	Windsor Boys School BC	3.49
	4	Bewl Bridge RC	3.59
			
J13 2x	1	Marlow RC	3.51
	2	Evesham RC	3.54
	3	Peterborough City RC (Fox)	3.54
	4	Peterborough City RC (Taylor)	4.06
			
WJ14 2x	1	Newark RC	3.56
	2	Lady Eleanor Holles School BC	4.00
	3	Star Club	4.16
	4	Evesham RC	Scr
			
WJ13 2x 	1	Norwich RC	4.10
	2	Peterborough City RC	4.17
	3	Evesham RC	4.20
	4	Headington School Oxford BC	4.25	
J14 1x Div 1	1	Peterborough City RC	Chung	3.39 =CR
	2	Norwich RC	Neale	3.55
	3	Bedford RC	Mizen	4.00
	4	Hinksey Sculling School	Myatt	4.29
				
J14 1x Div 2	1	Peterborough City RC	Rippon	3.47
	2	Claires Court School BC	Vandervalk	3.47
	3	Bewl Bridge RC	Koops	4.08
	4	Bewl Bridge RC	Richards	4.13
				
J13 1x Div1 	1	Abingdon RC	Van Campen	3.58
	2	Burway RC	Barras	4.04
	3	Norwich RC	Hoogland	4.08
	4	Peterborough City RC	Fox	4.18
				
J13 1x Div2	1	Evesham RC	Surman	4.06
	2	Evesham RC	Giles	4.14
	3	Claires Court School BC	Rollins	4.24
	4	St Neots RC	Jarman	4.25
				
				
				
				
WJ14 1x	1	Stratford-upon-Avon BC	Hadland	4.13
	2	Headington School Oxford	Howard-Merrill	4.15
	3	Evesham RC	Tredell	4.16
	4	Claires Court School BC	Clark	NRO
				
WJ13 1x	1	Headington School Oxford	Harry	4.25
	2	York City RC	Turley	4.28
	3	Headington School Oxford	Lloyd	4.30
	4	Evesham RC	Walklett	4.42
				
				
				
Victor Ludorum 	1	Peterborough City RC		47 points
	2	Headington School Oxford BC		38 points
	3	Evesham RC		30 points
				
				
				
Gold Medal for Watermanship4 		Grange School Women’s J14 4x+	Rayner 	
				
				
Gold Medal for Coxing		Star Club	A.Grimley