Regatta and Sprint Regatta (2007)

Results

Saturday 9th June

Peterborough Regatta				
Saturday 9th June				
				
Saturday Finals results				
				
Event	Result	Club name	Time	
Sen.2 8+	1	Mortlake Anglian & Alpha BC	03:03	
	2	Jesus College BC	03:06	
	3	Downing College BC	03:11	
	4	Nereus (Holland)	03:17	
Sen.3 8+	1	Bedford School BC	03:08	
	2	Jesus College BC	03:09	
	3	Downing College BC	03:17	
	4	Royal Chester RC	03:21	
Sen.4 8+	1	CCAT BC/Cantabrigian RC	3.15	
	2	Nottingham University BC	3.16	
	3	St Peter’s School BC	03:18	
	4	Sons of the Thames RC	03:19	
Nov. 8+	1	Bedford School BC	03:19	
	2	City of Cambridge RC	03:19	
	3	Wolfson College BC	03:29	
	4	Bedford RC	03:36	
W.Sen.3 8+	1	City of Cambridge RC	03:41	
	2	Barnes Bridge Ladies RC	03:42	
	3	Nereus (Holland)	03:49	
	4	Champion of the Thames (Camb) BC	03:53	
W.Sen.4 8+	1	CCAT BC	03:47	
	2	Broxbourne RC	03:49	
	3	Downing College BC	03:55	
	4	Lea RC	04:07	
W.Nov. 8+	1	Parr’s Priory RC	03:59	
	2	CCAT BC 	04:02	
	3	St Peter’s School BC	04:05	
	4	Cantabrigian RC	04:08	
Sen.2 4+	1	Broxbourne RC	03:27	
	2	Mortlake Anglian & Alpha BC	03:31	
	3	Sudbury RC	03:32	
	4	Milton Keynes RC	03:42	
Sen.3 4+	1	Stoke Rowing Association	03:32	
	2	Bedford RC	03:33	
	3	Cygnet RC	03:41	
	4	Warwick BC	03:44	
Sen.4 4+	1	University of York BC	03:36	
	2	Parr’s Priory RC	03:43	
	3	Sons of the Thames RC	03:46	
	4	Champion of the Thames (Camb) BC	03:47	
Nov. 4+	1	Lea RC	03:37	
	2	Newark RC	03:39	
	3	Bedford RC (Funge)	03:44	
	4	Mortlake Anglian & Alpha BC	03:50	
W.Sen.2 4+	1	Sons of the Thames RC	04:06	
	2	Barnes Bridge Ladies RC	4.11	
	3	Warwick BC	04:15	
	4	HSBC RC	04:22	
W.Sen.3 4+	1	Broxbourne RC	04:02	
	2	University of Kent BC	04:06	
	3	Star Club	04:09	
	4	Cambridge 99 RC	04:09	
				
W.Sen.4 4+	1	University of York BC	04:09	
	2	Peterborough City RC	04:18	
	3	City of Cambridge RC	04:23	
	4	Star Club	04:31	
W.Nov. 4+	1	Bedford RC	04:16	
	2	City of Cambridge RC	04:18	
	3	Oundle School BC	04:22	
	4	Star Club	04:28	
Sen.2 4-	1	Reading University BC	03:17	
	2	Newark RC	03:21	
	3	Broxbourne RC	03:22	
	4	Cygnet RC	03:23	
Sen.2 4Sc	1	Nottingham University BC	03:20	
	2	Peterborough City RC/RAF	03:23	
	3	Rob Roy BC	03:23	
	4	St Peter’s School BC	03:27	
Sen.3 4Sc	1	Ardingly RC	03:24	
	2	Nottingham Trent University BC	03:27	
	3	St Peter's School BC 	03:33	
	4	Royal Docks RC	03:38	
W.Sen. 3 4Sc	1	Sudbury RC	03:53	
	2	Bedford RC/Thames RC	04:02	
	3	Rob Roy BC	04:12	
	4	Peterborough City RC	04:15	
Elite 2-	1	Reading University BC	03:37	
	2	Poplar Blackwell & District RC	03:45	
	3	City of Sheffield/Sheffield University	03:53	
	4	Rob Roy BC 	03:54	
Sen.2 2-	1	Poplar Blackwell & District RC 	03:47	
	2	Lea RC	03:51	
	3	Sudbury RC	03:55	
	4	Peterborough City RC	04:16	
Sen.3 2-	1	Lea RC	03:55	
	2	Nottingham RC	04:03	
	3	Simoco RC	04:04	
	4	Star Club	04:09	
W. Sen.2 2-	1	Rob Roy BC	03:55	
	2	Broxbourne RC	04:02	
	3	City of Cambridge RC	04:05	
	4	Barnes Bridge Ladies RC	04:13	
Sen.2 2Sc	1	Nottingham RC	03:36	
	2	Ardingly RC	03:39	
	3	King’s School Ely BC	03:47	
	4	Bedford RC	03:47	
Sen.3 2Sc	1	Nottingham University BC	03:34	
	2	Ardingly RC	03:38	
	3	Nottingham Trent University BC (Nutting)	03:51	
	4	Warwick BC (Robbins)	04:04	
Jun.15 2Sc	1	Bedford RC	04:07	NQ
	2	Newark RC	04:27	
Jun.14 2Sc	1	Peterborough City RC (Tuck)	04:02	
	2	Norwich RC	04:05	
	3	King’s School Ely BC	04:40	
	4	King’s School Ely BC	04:43	
Vet.D/E 2Sc	1	Ardingly RC (Vet D)	03:59	
	2	Norwich RC (Vet D)	04:03	
	3	Peterborough City RC	04:27	
	4	Warwick BC	04:29	
				
W.Sen.2 2Sc	1	Star Club	03:58	
	2	Cantabrigian RC/Rob Roy BC	04:10	
	3	Northampton RC	04:15	
	4	Sons of the Thames RC (Campbell)	04:19	
W.Sen.3 2Sc	1	St Neots RC	04:06	
	2	Sons of the Thames RC (Campbell)	04:10	
	3	Bedford RC (Clow)	04:13	
	4	Derby RC	04:14	
W.Jun.15 2Sc	1	St Neots RC (Milne)	04:17	
	2	St Neots RC (Astell)	04:20	
	3	Newark RC	04:39	
	4	Norwich RC	04:56	
W.Vet. 2Sc	1	Leicester RC (Vet C)	03:52	
	2	Champion of the Thames (Camb) RC (B)	03:56	
	3	Star Club (Vet B)	04:00	
	4	Milton Keynes RC (Vet B)	04:10	
Elite Sc	1	Reading University BC (Dowell)	03:50	
	2	Nottingham & Union RC (Coleman)	03:53	
	3	Reading University BC (Carew)	04:01	
	4	Nottingham University BC (Janes)	04:16	
Sen.1 Sc	1	Cambridge 99 RC (Smith)	03:34	
	2	Minerva Bath (Carter)	03:41	
	3	Nottingham University BC (Janes)	03:45	
	4	Nottingham RC (Cannon)	03:53	
Sen.2 Sc	1	Nottingham & Union RC (Coleman)	03:51	
	2	St Neots RC (Howell)	03:53	
	3	Peterborough City RC (Bell)	03:58	
	4	Peterborough City RC (Neill)	04:01	
Sen.3 Sc	1	University of York BC (Knowles)	03:55	
	2	Yare RC (Mulvany)	03:57	
	3	Sudbury RC (Hamblett)	03:58	
	4	Sheffield Hallam University RC (Armstrong)	NRO	
Sen.4 Sc	1	Peterborough City RC (Bell)	04:06	
	2	Sheffield Hallam University RC (Hecimovic)	04:17	
	3	University of East Anglia BC (Peate)	04:19	
	4	Peterborough City RC (Timms)	04:33	
Nov. Sc 	1	Rob Roy BC (Giles)	04:02	
	2	Northampton RC (Debeauvais)	04:04	
	3	Broxbourne RC (Yates)	04:08	
	4	University of East Anglia BC (Peate)	04:21	
Jun. Sc 	1	Star Club (Butler)	03:52	
	2	St Neots (Howell)	03:57	
	3	Thames RC (Bradbury)	04:08	
	4	The Leys School BC (Wagner)	04:23	
Jun.16 Sc	1	Leicester RC (Walton)	04:01	
	2	Thames RC (Bradbury)	04:23	
	3	Reading RC (Dyson)	04:29	
	4	St Neots RC (Chapman)	04:36	
Jun.15 Sc	1	Thames RC (Bradbury)	04:25	
	2	St Neots RC (Jeangout)	04:30	
	3	St Neots RC (Davies)	04:40	
	4	Rob Roy BC (Parker)	05:02	
Jun.14 Sc	1	Peterborough City RC (Chung)	04:02	
	2	Thames RC (Bradbury)	04:17	
	3	Peterborough City RC (Rippon)	04:19	
	4	Norwich RC (Neale)	04:31	
				
Vet.B Sc	1	Peterborough City RC (Palmer)	03:56	NQ
	2	Broxbourne RC (Alexander)	04:00	
	3	Northampton RC (Evans)	NTT	
	4	Yare RC (D’esposito)	NTT	
Vet.D Sc	1	Imperial College BC (Bradbury)	04:05	NQ
	2	Lea RC (Riley)	04:10	
	3	Northampton RC (Ingate)	04:21	
Vet.E/F Sc	1	Norwich RC (West) (Vet E)	04:31	NQ
	2	St Neots RC (Knights) (Vet F)	04:35	
	3	Ardingly RC (Simpson) (Vet E)	04:40	
W.Sen.2 Sc	1	Rob Roy (Caroe)	04:07	
	2	Rob Roy (Bridges)	04:15	
	3	Yare RC (Holmes)	04:18	
	4	Wallingford RC (Job)	04:25	
W.Sen.3 Sc	1	Star Club (Jenkin)	4.27	
	2	Rob Roy BC (Kunze)	04:27	
	3	Derby RC (Hallam)	05:10	
	4	Sons of the Thames (RC) (West)	05:27	
W.Sen.4 Sc	1	Cambridge 99 RC (Marsh)	04:28	
	2	City of Cambridge RC (Borchers)	04:29	
	3	Bedford RC (Lindsey)	04:32	
	4	Cantabrigian RC (Holt)	04:44	
W.Nov. Sc	1	Cambridge 99 RC (Marsh)	04:30	
	2	Poplar Blackwell & District RC (Johnstone)	04:35	
	3	St Neots RC (Crockford)	04:39	
	4	Sudbury RC (Tickner)	04:48	
W.Jun. Sc	1	Rob Roy (Bridges)	04:21	NQ
	2	Pengwern BC (Baur)	04:24	
	3	St Neots RC (Bream)	04:27	
W.Jun.15 Sc	1	Peterborough City Rowing Club (Neill)	04:35	
	2	St Neots RC (Milne)	04:44	
	3	St Neots RC (Thompson)	04:46	
	4	Bedford RC (Rogers)	05:07	
W.Jun.14 Sc	1	Deben RC (Aubugeau-Williams)	04:54	NQ
	2	Norwich RC (Haynes)	04:56	
	3	Cantabrigian (Meadows)	05:17	
W.Vet.C/D Sc	1	Star Club (Whiteman) (Vet D)	05:17	NQ
	2	Milton Keynes RC (Hocking) (Vet C)	04:54	
	3	Norwich RC (Wilson) (Vet C)	05:01	
				
NQ= Non-qualifying