Regatta and Sprint Regatta (2007)

Results

Sunday 10th June

Peterborough Regatta				
Sunday 10th June				
				
Sunday Finals results				
Event	Result	Club name	Time	
Sen.2 8+	1	Cygnet RC	01:31	NQ
	2	Nereus (Holland) RC	01:34	
Sen.3 8+	1	Clare BC 	01:28	
	2	CCAT BC/Cantabrigian RC	01:30	
	3	Peterborough City RC	01:33	
	4	De Montfort University BC	01:40	
Sen.4 8+	1 (RO)	University of York BC	01:37	NQ
	–	CCAT BC/Cantabrigian RC	–	
Nov 8+	1	Welbeck College/Loughborough	01:32	
	2	City of Cambridge RC	01:33	
	3	University of York BC	01:42	
	4	Star Club	01:43	
W.Sen.2 8+	1	Rob Roy BC	01:40	
	2	Barnes Bridge Ladies RC	01:40	
W.Sen.3 8+	1	Rob Roy BC	01:38	
	2	Barnes Bridge Ladies RC	01:41	
	3	CCAT BC	01:47	
	4	Nereus (Holland)	01:55	
W.Sen.4 8+	1	Nereus (Holland)	01:45	
	2	Parr’s Priory RC	01:49	
	3	Barnes Bridge Ladies RC	01:50	
	4	Cambridge 99 RC	01:55	
W.Nov. 8+	1	CCAT BC	01:53	
	2	De Montfort University BC	02:16	
Sen.3 4+	1	Cygnet RC	01:42	
	2	Northampton RC	01:45	
	3	University of Kent RC	01:46	
	4	Norwich RC	01:49	
Sen.4 4+	1	Derby RC (Baird)	01:39	
	2	Parr’s Priory RC	01:43	
	3	University of Kent RC (Croot)	01:45	
	4	University of Kent RC (Cooper)	01:46	
Nov. 4+	1	Newark RC	01:41	
	2	Welbeck College (Starling)	01:42	
	3	Loughborough BC	01:45	
	4	Peterborough City RC	01:54	
Vet.B/C 4+	1	Peterborough City RC (Vet C)	01:42	
	2	City of Cambridge RC (Vet B)	01:45	
	3	City of Sheffield RC (Vet C)	01:47	
Vet.Nov 4+	1	Parr’s Priory RC	01:52	
	2	Oundle Town RC	01:55	
	3	Maidstone Invicta RC	02:04	
	4	Peterborough City RC (Elder)	02:11	
W.Sen.2 4+	1	Barnes Bridge Ladies RC	01:54	NQ
	2	Warwick BC	01:58	
W.Sen.3 4+	1	University of Kent RC	01:52	
	2	University of East Anglia BC	01:52	
	3	Warwick BC (Podinovskaia)	01:57	
	4	Warwick BC (Tatum)	01:57	
				
W.Sen.4 4+	1	Bedford RC	01:59	
	2	Peterborough City RC	02:03	
	3	Warwick BC (Yarwood)	02:06	
	4	Derby RC	02:08	
	5	Warwick BC (Keys)	02:11	
W.Nov. 4+	1	Star Club	02:02	
	2	Cambridge 99 RC	02:03	
	3	Derby RC (Blockwell)	02:04	
	4	University of Kent RC	02:17	
W.Vet.Nov. 4+	1	Oundle Town RC	02:12	NQ
		Beccles RC	02:15	
Mxd.Sen.3 4+	DNR	Did not run	–	
Sen.2 4-	1	Newark RC	01:34	NQ
	2	Cygnet RC	01:39	
Sen.3 4Sc	1	Nottingham Trent University (Nutting)	01:39	NQ
	2	Nottingham Trent University (O’Sullivan)	01:45	
Vet.Nov. 4Sc	1	Peterborough City RC	01:51	NQ
	2	Northampton RC	01:54	
Mxd.Sen.3 4Sc	1	Sudbury RC	01:41	
	2	Welbeck College	01:55	
	3	Newark RC	01:58	
	4	Welbeck College	02:06	
W.Vet.Nov 4Sc	1	Newark RC	02:02	NQ
	2	Nottingham & Union RC	02:13	
Elite 2-	1	Poplar Blackwall & District RC	01:39	
	2	Huntingdon BC	01:41	
	3	Derby RC	01:43	
Sen.2 2-	1	Poplar Blackwall & District RC	01:46	
	2	Simoco RC	01:50	
	3	Peterborough City RC	01:52	
Sen.3 2-	1	Nottingham RC	01:45	
	2	Simoco RC	01:47	
	3	Star Club	01:50	
	4	Parr’s Priory RC	NTT	
Sen.2 2Sc	1	Nottingham RC	01:40	
	2	Huntingdon BC	01:42	
	3	Bedford RC	01:43	
	4	Yare RC	01:45	
Sen.3 2Sc	1	Sudbury RC	01:42	
	2	Peterborough City RC (Kisby)	01:44	
	3	Nereus (Holland)	01:49		
	4	Peterborough City RC (Hine)	01:51		
Vet.D/E 2Sc	1	Warwick BC (Butler) (Vet E)	01:55		
	2	Peterborough City RC (Vet D)	01:56		
	3	Warwick BC (Meatyard) (Vet E)	02:02		
Vet.Nov 2Sc	1	Beccles RC (B)	01:54		
	2	Evesham RC	02:01		
	3	Beccles RC (A)	02:03		
	4	Northampton RC	02:21		
W.Sen.3 2Sc	1	Stratford-upon-Avon BC	01:58		
	2	Peterborough City Rowing Club (Neill)	01:58		
	3	Maidstone Invicta RC	02:07		
	4	University of York BC	02:12		
					
W.Vet.Nov 2Sc	1	Milton Keynes RC	02:04		
	2	Poplar Blackwall & District RC	02:07		
	3	Nottingham & Union RC	02:26		
	4	Oundle Town RC	02:27		
Mxd.Vet.C/D 2Sc	1	Norwich RC (Vet D)	1:49		
	2	Peterborough City RC/RAF RC (Vet C)	1:52		
	3	Henley RC/Northampton RC (Vet C)	1:53		
	4	Warwick BC (Vet C)	2:19		
Mxd.Sen.3 2Sc	1	Star Club	01:51		
	2	Warwick BC (Podinovskaia)	01:55		
	3	Warwick BC (Dodd)	02:03		
Elite Sc	1	Nottingham Trent University BC (Clark)	01:46	NQ	
	2	Minerva Bath RC (Carter)	01:49		
Sen.1 Sc	1	Minerva Bath RC (Carter)	01:47		
	2	Peterborough City RC (Palmer)	01:49		
	3	Star Club (Callow)	01:53		
	4	Nottingham & Union RC (Coleman)	02:05		
Sen.2 Sc	1	Nottingham & Union RC (Coleman)	01:46		
	2	Peterborough City RC (Neill)	01:47		
	3	Bedford (Robb)	01:49		
Sen.3 Sc	1	Peterborough City RC (Bell)	01:49		
	2	Yare BC (Mulvany)	01:51		
	3	Leicester (Lister)	01:53		
	4	RAF RC (Ellis)	01:55		
Sen.4 Sc	1	Rob Roy BC (Giles)	01:54		
	2	University of East Anglia BC (Peate)	01:55		
	3	Peterborough City RC (Blades)	01:57		
	4	Peterborough City RC (Timms)	02:03		
Nov. Sc 	1	Star Club (Burns)	01:53		
	2	Peterborough City RC (Tait)	01:54		
	3	Northampton RC (Debeauvais)	01:55		
	4	Peterborough City RC (Timms)	01:56		
Jun. Sc	1	Royal Docks RC (Anness)	01:48	NQ	
	2	Rob Roy BC (Giles)	01:59		
	3	Rob Roy BC (Parker)	02:19		
Jun.14 Sc	1	Peterborough City RC (Chung)	01:50	NQ	
	2	Peterborough City RC (Rippon)	01:54		
	3	Newark RC (Bond)	02:06		
Jun.13 Sc	1	Evesham RC (Surman)	02:03		
	2	Peterborough City RC (Fox)	02:10		
	3	Peterborough City RC (Taylor)	02:16		
	4	Newark RC (Buil)	02:16		
Vet.B Sc	1	Peterborough City RC (Palmer)	01:52	NQ	
	2	Northampton (Evans)	01:55		
	3	Warwick BC (Speechley)	01:57		
Vet.C Sc	1	Northampton RC (Rudkin)	01:53		
	2	Peterborough City RC (Barks)	01:56		
	3	Cygnet RC (Jillings)	01:57		
	4	Milton Keynes RC (Lawson)	NRO		
Vet.E/F Sc	1	Norwich (West) (Vet E)	02:00		
	2	St Neots RC (Knights) (Vet F)	02:06		
	3	Warwick BC (Hunter) (Vet E)	02:21		
Vet.Nov.Sc	1	Peterborough City RC (Newman)	02:03		
	2	Bedford RC (Dickens)	02:09		
	3	Peterborough City RC (Lloyd)	02:12		
	4	Newark RC (Bound)	02:14		
W. Sen.2 Sc	1	Star (Jenkin)	02:03		
	2	Birmingham RC (Dixon)	02:07		
	3	Poplar Blackwall & District RC (Chastel)	02:08		
	4	Wallingford RC (Job)	02:16		
W. Sen.3 Sc	1	City of Cambridge RC (Borchers)	01:59		
	2	Sons of the Thames RC (West)	02:05		
	3	Birmingham RC (Dixon)	02:09		
	4	Sons of the Thames RC (Carstensen)	02:11		
W. Sen.4 Sc	1	Bedford RC (Lindsey)	02:03		
	2	City of Cambridge RC (Borchers)	02:08		
	3	Thames RC (Ironside)	02:15		
W.Nov. Sc	1	Bedford (Clow)	02:10		
	2	Thames RC (Ironside)	02:12		
	3	Poplar Blackwall & District RC (Johnstone)	02:13		
	4	Welbeck College	02:18		
W.Vet. B/C Sc	1	Henley (Rudkin) (Vet C)	02:07		
	2	Milton Keynes RC (Hocking) (Vet C)	02:16		
W.Vet.D/E Sc	1	Star Club (Whiteman) (Vet D)	02:11		
	2	Peterborough City RC (Heath) (Vet E)	02:13		
					
Victor Ludorum	1=	Peterborough City Rowing Club	29		
	1=	Rob Roy	29		
					
NQ= Non-qualifying