Head of the River (2007)
Results
Division 3 -Eights - By Event
Peterborough Head of the Nene 2007
Finish Order (By Event) - Division 3 (Eights)
Start No Club Crew Event Net Time Finish Position
OPEN SEN.1 8+
217 Eton College BC OPEN SEN.1 8+ 00:15:45 3
216 Lea RC OPEN SEN.1 8+ 00:16:15 9
OPEN SEN.2 8+
201 Agecroft RC OPEN SEN.2 8+ 00:15:04 1
203 Star Club Coliver (A) OPEN SEN.2 8+ 00:15:42 2
205 Broxbourne RC OPEN SEN.2 8+ 00:16:09 7
202 Imperial College BC OPEN SEN.2 8+ 00:16:22 11
211 Cantabrigian RC OPEN SEN.2 8+ 00:16:31 15
218 Derby RC OPEN SEN.2 8+ 00:16:33 17
219 City of Sheffield RC OPEN SEN.2 8+ 00:16:39 19
212 Cambridge 99 RC OPEN SEN.2 8+ 00:16:42 20
214 Star Club Black (B) OPEN SEN.2 8+ 00:18:01 45
OPEN SEN.3 8+
291 First & Third Trinity BC OPEN SEN.3 8+ 00:16:17 10
209 Agecroft RC OPEN SEN.3 8+ 00:16:22 11
233 Bedford School BC OPEN SEN.3 8+ 00:16:30 14
208 Jesus College BC Baddeley (A) OPEN SEN.3 8+ 00:16:32 16
226 Lady Margaret BC OPEN SEN.3 8+ 00:16:35 18
224 Fitzwilliam College BC OPEN SEN.3 8+ 00:16:43 21
235 Winchester College BC OPEN SEN.3 8+ 00:16:43 21
215 Pembroke College BC OPEN SEN.3 8+ 00:16:55 24
227 Abingdon School BC OPEN SEN.3 8+ 00:17:00 25
210 Imperial College BC OPEN SEN.3 8+ 00:17:04 26
234 Clare College BC OPEN SEN.3 8+ 00:17:07 27
232 Bedford Modern School BC OPEN SEN.3 8+ 00:17:15 29
229 Kingston Grammar School BC OPEN SEN.3 8+ 00:17:20 33
231 Jesus College BC Murugesu (B) OPEN SEN.3 8+ 00:17:20 33
225 Peterhouse BC OPEN SEN.3 8+ 00:17:30 37
204 Auriol Kensington RC OPEN SEN.3 8+ 00:17:44 42
230 Trinity Hall Boat Club OPEN SEN.3 8+ 00:19:07 60
236 Cambridge 99 RC OPEN SEN.3 8+ 00:19:31 66
228 Eton College BC OPEN SEN.3 8+ 00:00:00
Start No Club Crew Event Net Time Finish Position
OPEN NOV 8+
242 Bedford School BC OPEN NOV 8+ 00:16:54 23
241 Christ's College BC OPEN NOV 8+ 00:17:09 28
243 Kingston Grammar School BC OPEN NOV 8+ 00:17:22 35
238 First & Third Trinity BC OPEN NOV 8+ 00:17:33 38
240 Abingdon School BC OPEN NOV 8+ 00:17:53 44
237 Queen's College BC Beverton (A) OPEN NOV 8+ 00:18:11 46
239 Queen's College BC Ostheimer (B) OPEN NOV 8+ 00:18:17 48
245 Univ of Warwick BC Klimmek (A) OPEN NOV 8+ 00:18:30 50
246 Clare College BC OPEN NOV 8+ 00:19:19 63
248 Imperial College BC OPEN NOV 8+ 00:19:59 73
244 University of Hertfordshire OPEN NOV 8+ 00:00:00
247 Univ of Warwick BC Sheppard (B) OPEN NOV 8+ 00:00:00
249 Sidney Sussex College BC OPEN NOV 8+ 00:00:00
OPEN VET 8+
213 Nottingham RC/Notts & Union Veteran B OPEN VET 8+ 00:16:19 * 13
258 Broxbourne RC Veteran D OPEN VET 8+ 00:16:31 * 39
257 Champion of the Thames Veteran C OPEN VET 8+ 00:17:09 * 41
256 St Ives RC Veteran B OPEN VET 8+ 00:18:20 * 49
W.SEN.2 8+
262 Agecroft RC W.SEN.2 8+ 00:17:18 31
261 Broxbourne RC W.SEN.2 8+ 00:18:38 51
260 York City RC W.SEN.2 8+ 00:19:01 57
259 Imperial College BC W.SEN.2 8+ 00:00:00
Start No Club Crew Event Net Time Finish Position
W.SEN.3 8+
263 Headington Sch W.SEN.3 8+ 00:18:13 47
264 Auriol Kensington RC Rennoldson W.SEN.3 8+ 00:18:43 53
267 Agecroft RC W.SEN.3 8+ 00:18:49 54
268 Rob Roy BC W.SEN.3 8+ 00:18:49 54
282 First & Third Trinity BC W.SEN.3 8+ 00:18:59 56
281 Jesus College BC W.SEN.3 8+ 00:19:03 58
266 York City RC W.SEN.3 8+ 00:19:05 59
279 Clare College BC W.SEN.3 8+ 00:19:17 61
272 Northampton RC W.SEN.3 8+ 00:19:18 62
283 Derby RC W.SEN.3 8+ 00:19:23 64
276 Kingston Grammar School BC W.SEN.3 8+ 00:19:26 65
271 St Peter's School BC W.SEN.3 8+ 00:19:37 67
275 Star Club W.SEN.3 8+ 00:19:39 68
277 Pembroke College BC W.SEN.3 8+ 00:19:42 69
273 Mortlake Anglia & Alpha RC W.SEN.3 8+ 00:19:49 71
274 Lea RC W.SEN.3 8+ 00:19:58 72
269 Auriol Kensington RC Mous W.SEN.3 8+ 00:20:22 76
280 Trinity Hall Boat Club W.SEN.3 8+ 00:20:32 80
265 Cambridge 99 RC W.SEN.3 8+ 00:20:46 81
284 Cambridge 99 RC W.SEN.3 8+ 00:21:06 83
278 Stoke Rowing Association W.SEN.3 8+ 00:21:35 84
270 Sudbury RC W.SEN.3 8+ 00:00:00
W.NOV 8+
289 Queen's College BC W.NOV 8+ 00:19:43 70
288 St Peter's School BC W.NOV 8+ 00:20:04 74
287 First & Third Trinity BC W.NOV 8+ 00:20:22 76
290 Broxbourne RC W.NOV 8+ 00:20:31 79
286 Lea RC W.NOV 8+ 00:21:05 82
285 Simoco Rowing Club W.NOV 8+ 00:22:09 85
OPEN JUN 8+
206 Abingdon School BC OPEN JUN 8+ 00:15:58 4
223 Eton College BC OPEN JUN 8+ 00:15:59 5
207 St Paul's School BC OPEN JUN 8+ 00:16:05 6
220 Kingston Grammar School BC OPEN JUN 8+ 00:16:12 8
221 St Peter's School BC OPEN JUN 8+ 00:17:17 30
222 Cambridge 99 RC Perse School OPEN JUN 8+ 00:20:05 75
Start No Club Crew Event Net Time Finish Position
OPEN JUN.16 8+
254 Eton College BC Neale OPEN JUN.16 8+ 00:17:19 32
250 Eton College BC Bristow OPEN JUN.16 8+ 00:17:27 36
252 Abingdon School BC OPEN JUN.16 8+ 00:17:40 40
253 St Peter's School BC OPEN JUN.16 8+ 00:17:47 43
255 Eton College BC Bolitho OPEN JUN.16 8+ 00:18:40 52
251 Oundle School BC OPEN JUN.16 8+ 00:20:24 78
* = Time adjusted for Veteran Handicap
