Head of the River (2007)

Results

Fours - Finish Order

Peterborough Head of the Nene 2007

Finish Order - Division 2 (Fours)

Start No    Club                              Sculler/Crew           Event                  Net Time      Finish Position

    120     Rob Roy BC                                               OPEN SEN.2 4Sc         00:09:53               1

    121     St Paul's School BC                                      OPEN ELITE 4-          00:10:00               2

    124     Star Club                                                OPEN SEN.3 4Sc         00:10:04               3

    132     Broxbourne RC                                            OPEN SEN.2 4+          00:10:15               4

    130     Lea RC                                                   OPEN ELITE 4+          00:10:18               5

    123     Peterborough City RC              Kisby                  OPEN SEN.2 4Sc         00:10:25               6

    139     Abingdon School BC                Marsh (A)              OPEN SEN.3 4+          00:10:32               7

    131     Lea RC                                                   OPEN SEN.2 4+          00:10:34               8

    128     St Ives RC                                               OPEN SEN.3 4Sc         00:10:38               9

    146     St Paul's School BC                                      OPEN SEN.3 4+          00:10:39              10

    133     Sudbury RC                                               OPEN SEN.2 4+          00:10:42              11

    144     Leicester RC                                             OPEN SEN.3 4+          00:10:43              12

    145     Broxbourne RC                                            OPEN SEN.3 4+          00:10:43              12

    148     Peterborough City RC              Majewski               OPEN SEN.3 4+          00:10:45              14

    134     Nottingham & Union RC             Veteran C              OPEN VET 4+            00:10:47              15 *

    140     Norwich School BC                                        OPEN SEN.3 4+          00:10:49              16

    162     Rob Roy BC                                               W.SEN.3 4Sc            00:10:52              17

    122     Sheffield University RC                                  OPEN ELITE 4-          00:10:53              18

    151     Abingdon School BC                Wallis (B)             OPEN SEN.3 4+          00:10:55              19

    153     Xpress/Rob/City C/Leicester                              W.SEN.2 4Sc            00:10:56              20

    158     Bedford High School BC                                   W.SEN.3 4Sc            00:11:04              21

    155     Jesus College BC                                         W.SEN.3 4Sc            00:11:06              22

    163     Lea RC                                                   OPEN NOV 4+            00:11:11              23

    160     York City RC                                             W.SEN.3 4Sc            00:11:13              24

    127     The Leys School BC                Miles                  OPEN SEN.3 4Sc         00:11:17              25

    138     University of Kent                McPhee                 OPEN SEN.3 4+          00:11:18              26

    150     Auriol Kensington RC              Moseley                OPEN SEN.3 4+          00:11:18              26

    143     University of Kent                Jones                  OPEN SEN.3 4+          00:11:24              28

    152     Auriol Kensington RC              Gibney                 OPEN SEN.3 4+          00:11:27              29

    136     Peterborough City RC              Veteran C              OPEN VET 4+            00:11:29              30 *

    157     Bedford RC                                               W.SEN.3 4Sc            00:11:31              31

    154     Peterborough City RC                                     W.SEN.2 4Sc            00:11:34              32

    125     Peterborough City RC              Armstrong              OPEN SEN.3 4Sc         00:11:47              33

    159     Derby RC                                                 W.SEN.3 4Sc            00:11:52              34

    135     Lincoln RC/Huntingdon BC          Veteran C              OPEN VET 4+            00:11:55              35 *

    172     St Neots RC                                              W.SEN.3 4+             00:11:55              35

    177     Auriol Kensington RC                                     W.SEN.3 4+             00:11:56              37

    137     Peterborough City RC              Veteran B              OPEN VET 4+            00:12:00              38 *

    149     Peterborough City RC              Shaw                   OPEN SEN.3 4+          00:12:02              39

    156     Lea RC                                                   W.SEN.3 4Sc            00:12:06              40

    147     Peterborough City RC              Reed                   OPEN SEN.3 4+          00:12:13              41

Start No    Club                              Sculler/Crew           Event                  Net Time      Finish Position

    174     University of Kent                                       W.SEN.3 4+             00:12:23              42

    165     Kingston Grammar School BC                               OPEN NOV 4+            00:12:26              43

    175     Peterborough City RC                                     W.SEN.3 4+             00:12:28              44

    173     Broxbourne RC                                            W.SEN.3 4+             00:12:33              45

    176     Oundle School BC                                         W.SEN.3 4+             00:12:33              45

    182     University of Kent                                       W.NOV 4+               00:12:41              47

    164     University of Hertfordshire       Majeltt                OPEN NOV 4+            00:13:01              48

    161     Norwich School BC                                        W.SEN.3 4Sc            00:13:08              49

    166     Oundle Town RC                                           OPEN NOV 4+            00:13:10              50

    184     Lea RC                                                   W.NOV 4+               00:13:23              51

    180     Haileybury RC                                            W.NOV 4+               00:13:25              52

    141     Staffordshire University RC                              W.SEN.3 4+             00:13:43              53

    167     University of Hertfordshire       Joyce                  OPEN NOV 4+            00:14:03              54

    183     University of Hertfordshire                              W.NOV 4+               00:14:17              55

    179     Univ  of Warwick BC               King (A)               W.NOV 4+               00:15:45              56

    126     Norwich School BC                                        OPEN SEN.3 4Sc         00:00:00

    129     The Leys School BC                Gunning                OPEN SEN.3 4Sc         00:00:00

    142     First & Third Trinity BC                                 OPEN SEN.3 4+          00:00:00

    168     Hull University BC                Scudamore              OPEN NOV 4+            00:00:00

    169     Peterborough City RC                                     OPEN NOV 4+            00:00:00

    170     Hull University BC                Page                   OPEN NOV 4+            00:00:00

    171     Cambridge 99 RC                                          W.SEN.2 4+             00:00:00

    178     City of Sheffield RC                                     W.SEN.3 4+             00:00:00

    181     Kingston Grammar School BC                               W.NOV 4+               00:00:00

    185     Univ  of Warwick BC               Edmunds (B)            W.NOV 4+               00:00:00

    186     Oundle Town RC                                           W.NOV 4+               00:00:00

                                                                       * = Actual time - no adjustment for Vet handicap