Peterborough Head of the Nene (2000)
Results
Division 3 Eights
Peterborough Head of the Nene 2000
Finish Order - Division 3 (Eights)
Start No Club Crew Event Net Time Finish Position
201 Lea RC M.ELITE 8+ 00:14:43 1
217 Nottingham BC M.ELITE 8+ 00:15:00 2
206 Bedford School BC M.JUN 8+ 00:15:06 3
207 Caius BC M.SEN.2 8+ 00:15:08 4
208 Emmanuel College BC M.SEN.3 8+ 00:15:20 5
205 First & Third Trinity BC M.SEN.2 8+ 00:15:26 6
204 Imperial College BC M.NOV 8+ 00:15:30 7
228 Rob Roy BC A M.SEN.2 8+ 00:15:32 8
203 Abingdon School BC M.JUN 8+ 00:15:35 9
215 Abingdon School BC M.SEN.3 8+ 00:15:35 9
229 Rob Roy BC B M.SEN.2 8+ 00:15:36 11
224 Nottingham University BC M.SEN.2 8+ 00:15:36 11
249 Nottingham University BC M.NOV 8+ 00:15:38 13
214 Eton College BC M.JUN 8+ 00:15:48 14
210 Bedford RC M.SEN.1 8+ 00:15:53 15
240 University of York BC M.SEN.3 8+ 00:15:53 15
211 Lady Margaret BC M.SEN.3 8+ 00:15:54 17
225 Norwich RC M.SEN.2 8+ 00:16:02 18
227 Curlew RC M.SEN.2 8+ 00:16:10 19
219 Nottingham BC M.SEN.2 8+ 00:16:11 20
209 Derby RC M.SEN.1 8+ 00:16:14 21
238 Robinson College BC M.SEN.3 8+ 00:16:20 22
243 Bedford RC Veteran B M.VET 8+ 00:16:21 23
213 Churchill College BC M.SEN.3 8+ 00:16:22 24
216 Clare College BC M.SEN.3 8+ 00:16:25 25
242 Peterborough City RC Veteran B M.VET 8+ 00:16:25 25
220 Sudbury RC M.SEN.2 8+ 00:16:29 27
226 Staffordshire University RC M.SEN.2 8+ 00:16:30 28
237 Oundle School BC M.SEN.3 8+ 00:16:39 29
255 Selwyn College BC M.NOV 8+ 00:16:43 30
218 Caius BC M.NOV 8+ 00:16:43 30
236 University of East Anglia BC M.SEN.3 8+ 00:16:47 32
223 Boar's Head BC M.SEN.2 8+ 00:16:48 33
232 St Barts & Royal London Hosps BC M.SEN.3 8+ 00:16:55 34
221 Peterborough City RC A M.SEN.2 8+ 00:17:00 35
235 Wolfson College BC M.SEN.3 8+ 00:17:00 35
234 Bedford School BC M.SEN.3 8+ 00:17:04 37
231 Star Club M.SEN.3 8+ 00:17:12 38
239 Norwich RC M.SEN.3 8+ 00:17:14 39
222 Peterborough City RC B M.SEN.2 8+ 00:17:19 40
277 Nottingham University BC A W.SEN.3 8+ 00:17:31 41
Start No Club Crew Event Net Time Finish Position
260 Imperial College BC W.ELITE 8+ 00:17:35 42
244 Derby RC Veteran F M.VET 8+ 00:17:37 43
233 Newark/RAF M.SEN.2 8+ 00:17:38 44
259 Bedford RC W.ELITE 8+ 00:17:45 45
266 Newcastle University BC W.SEN.2 8+ 00:17:48 46
256 Lady Margaret BC M.NOV 8+ 00:17:56 47
247 Churchill College BC M.NOV 8+ 00:18:02 48
270 Imperial College BC W.SEN.3 8+ 00:18:09 49
262 Vesta RC A W.SEN.2 8+ 00:18:14 50
261 Nottingham BC W.ELITE 8+ 00:18:15 51
279 Jesus College BC W.SEN.3 8+ 00:18:20 52
265 Broxbourne RC W.SEN.2 8+ 00:18:21 53
268 Bedford RC W.SEN.2 8+ 00:18:43 54
251 Pembroke College BC M.NOV 8+ 00:18:44 55
263 Star Club W.SEN.2 8+ 00:18:46 56
245 First & Third Trinity BC M.NOV 8+ 00:18:48 57
267 Norwich RC W.SEN.2 8+ 00:18:49 58
271 University of York BC W.SEN.3 8+ 00:18:56 59
264 Vesta RC B W.SEN.2 8+ 00:18:57 60
278 Nottingham University BC B W.SEN.3 8+ 00:19:10 61
287 New Hall BC A W.NOV 8+ 00:19:12 62
286 First & Third Trinity BC W.NOV 8+ 00:19:17 63
252 Emmanuel College BC B M.NOV 8+ 00:19:21 64
285 Nottingham BC W.SEN.3 8+ 00:19:25 65
276 Clare College BC W.SEN.3 8+ 00:19:27 66
272 Wolfson College BC W.SEN.3 8+ 00:19:40 67
280 Caius BC W.SEN.3 8+ 00:19:50 68
273 Curlew RC W.SEN.3 8+ 00:19:54 69
274 Rob Roy BC W.SEN.3 8+ 00:19:54 69
281 Sudbury RC W.SEN.3 8+ 00:19:56 71
283 Peterborough City RC W.SEN.3 8+ 00:20:10 72
282 Cantabrigian RC W.SEN.3 8+ 00:20:11 73
289 St Barts & Royal London Hosps BC B W.NOV 8+ 00:20:11 73
292 Newcastle University BC W.NOV 8+ 00:20:14 75
284 Star Club W.SEN.3 8+ 00:20:26 76
248 Oundle School BC M.NOV 8+ 00:20:41 77
250 St Barts & Royal London Hosps BC M.NOV 8+ 00:20:47 78
291 New Hall BC B W.NOV 8+ 00:22:45 79
288 St Barts & Royal London Hosps BC A W.NOV 8+ 00:22:56 80
290 The Leys School BC W.NOV 8+ 00:23:48 81
246 Emmanuel College BC A M.NOV 8+ 00:42:15 82
202 Crabtree BC M.ELITE 8+ 00:00:00
212 Downing College BC M.SEN.2 8+ 00:00:00
230 Marlow/Windsor Boys/Poplar M.JUN 8+ 00:00:00
Start No Club Crew Event Net Time Finish Position
241 Pembroke College BC M.SEN.3 8+ 00:00:00
253 Downing College BC M.NOV 8+ 00:00:00
254 Abingdon School BC M.NOV 8+ 00:00:00
257 Abingdon School BC M.JUN.16 8+ 00:00:00
258 Bedford School BC M.JUN.16 8+ 00:00:00
269 Downing College BC W.SEN.2 8+ 00:00:00
275 Vesta RC W.SEN.3 8+ 00:00:00
