Peterborough Head of the Nene (2000)

Results

Division 2 - Fours

Peterborough Head of the Nene 2000

Finish Order - Division 2 (Fours)


Start No    Club                              Sculler/Crew           Event                  Net Time      Finish Position


    116     Lea RC                            B                      M.ELITE 4-             00:10:23               1

    112     Rob Roy BC                                               M.ELITE 4-             00:10:30               2

    107     Marlow/Windsor Boys Sch                                  M.SEN.3 4Sc            00:10:32               3
    114     Nottingham University BC                                 M.ELITE 4-             00:10:33               4

    115     Lea RC                            A                      M.ELITE 4-             00:10:35               5

    110     Bedford RC                                               M.SEN.3 4Sc            00:10:38               6

    102     Peterborough City RC                                     M.SEN.2 4Sc            00:10:46               7

    106     Peterborough City RC                                     M.SEN.3 4Sc            00:10:52               8

    101     Nottingham BC                                            M.SEN.2 4Sc            00:10:53               9
    105     Sir William Borlase's School BC                          M.SEN.3 4Sc            00:10:55              10

    127     Norwich RC                                               M.SEN.2 4+             00:10:59              11

    108     York City RC                                             M.SEN.3 4Sc            00:11:00              12

    125     Nottingham University BC                                 M.SEN.2 4+             00:11:07              13

    123     Staffordshire University RC                              M.SEN.2 4+             00:11:08              14

    132     Peterborough City RC              B                      M.VET.B 4+             00:11:27              15
    121     Loughborough Students RC          B                      M.SEN.2 4+             00:11:32              16

    129     Peterborough City RC              A                      M.VET.B 4+             00:11:32              16

    124     De Montfort University BC                                M.SEN.2 4+             00:11:34              18
            Bedford
    111     Curlew RC                                                M.SEN.3 4Sc            00:11:34              18

    138     University of York BC             A                      M.SEN.3 4+             00:11:37              20

    126     Nottingham BC                                            M.SEN.2 4+             00:11:47              21
    104     Lea RC                                                   M.SEN.3 4Sc            00:11:47              21

    130     Newark/Hollingworth Lake                                 M.VET.B 4+             00:11:49              23

    144     Boar's Head BC                                           M.SEN.3 4+             00:11:49              23

    142     Norwich RC                        B                      M.SEN.3 4+             00:11:52              25

    155     Imperial College BC               A                      W.ELITE 4-             00:11:55              26

    117     Sudbury RC                                               M.SEN.1 4+             00:11:55              26

    135     Star Club                                                M.SEN.3 4+             00:11:59              28
    118     Curlew RC                                                M.SEN.2 4+             00:12:01              29

    119     Boar's Head BC                                           M.SEN.2 4+             00:12:05              30

    103     King's School Ely BC                                     M.SEN.3 4Sc            00:12:07              31

    146     Oundle School BC                                         M.SEN.3 4+             00:12:10              32

    131     Newark RC                                                M.SEN.3 4+             00:12:18              33

    120     Loughborough Students RC          A                      M.SEN.2 4+             00:12:20              34
    154     Derby/Derwent                                            M.NOV 4+               00:12:22              35

    156     Imperial College BC               B                      W.ELITE 4-             00:12:23              36

    136     Bedford RC                                               M.SEN.3 4+             00:12:24              37

    139     Sudbury RC                                               M.SEN.3 4+             00:12:25              38

    140     University of York BC             B                      M.SEN.3 4+             00:12:25              38

    145     Peterborough City RC                                     M.SEN.3 4+             00:12:25              38
    143     Bedford School BC                                        M.SEN.3 4+             00:12:29              41





Start No    Club                              Sculler/Crew           Event                  Net Time      Finish Position


    128     Lea RC                                                   M.SEN.2 4+             00:12:36              42

    137     Curlew RC                                                M.SEN.3 4+             00:12:36              42
    122     Peterborough City RC                                     M.SEN.2 4+             00:12:39              44

    158     Broxbourne RC                                            W.SEN.2 4+             00:12:41              45

    157     Newcastle University BC                                  W.SEN.2 4+             00:12:42              46

    133     Sudbury RC                                               M.VET.B 4+             00:12:42              46

    168     Nottingham University BC                                 W.SEN.3 4+             00:12:52              48

    147     Oundle School BC                                         W.ELITE 4Sc            00:12:58              49
    159     Norwich RC                                               W.SEN.2 4+             00:12:59              50

    160     Derby RC                                                 W.SEN.2 4+             00:12:59              50

    167     Newcastle University BC                                  W.SEN.3 4+             00:13:20              52

    150     Peterborough City RC              B                      M.NOV 4+               00:13:24              53

    152     Nottingham BC                                            M.NOV 4+               00:13:34              54

    171     University of York BC                                    W.NOV 4+               00:13:38              55
    162     Peterborough City RC                                     W.SEN.3 4+             00:14:08              56

    134     Peterborough City RC              C                      M.VET.B 4+             00:14:27              57

    170     Star Club                                                W.NOV 4+               00:14:34              58

    161     Rob Roy BC                                               W.SEN.3 4+             00:14:48              59

    169     Imperial College BC                                      W.NOV 4+               00:15:09              60

    163     Staffordshire University RC                              W.SEN.3 4+             00:15:34              61

    165     Sudbury RC                                               W.SEN.3 4+             00:15:37              62
    164     Norwich RC                                               W.SEN.3 4+             00:16:20              63

    109     Marlow/RGS High Wycombe/Borlase                          M.SEN.3 4Sc            00:00:00

    113     Derby RC                                                 M.ELITE 4-             00:00:00

    141     Norwich RC                        A                      M.SEN.3 4+             00:00:00

    148     The Leys School BC                                       W.ELITE 4Sc            00:00:00

    149     Peterborough City RC              A                      M.NOV 4+               00:00:00
    151     Staffordshire University RC                              M.NOV 4+               00:00:00

    153     Bedford School BC                                        M.NOV 4+               00:00:00

    166     Nottingham BC                                            W.SEN.3 4+             00:00:00

                                                                       * = Actual time - no adjustment for Vet handicap