Head of the Nene (2001)
Results
Division 3 Eights
Peterborough Head of the Nene 2001
Finish Order (By Event) - Division 3 (Eights)
Start No Club Crew Event Net Time Finish Position
M.ELITE 8+
232 Notts County Rowing Assoc M.ELITE 8+ 00:18:17 1
M.SEN.1 8+
234 Notts County Rowing Assoc M.SEN.1 8+ 00:18:38 3
233 Newcastle University BC M.SEN.1 8+ 00:19:14 7
211 Nottingham BC M.SEN.1 8+ 00:19:15 8
236 Cambridge 99 RC M.SEN.1 8+ 00:19:35 13
210 Lea RC M.SEN.1 8+ 00:19:44 15
221 Bedford RC M.SEN.1 8+ 00:19:49 17
224 Norwich RC M.SEN.1 8+ 00:19:56 21
237 Molesey BC M.SEN.1 8+ 00:24:31 77
235 Grosvenor RC M.SEN.1 8+ 00:00:00
M.SEN.2 8+
241 Nottingham & Union RC M.SEN.2 8+ 00:18:29 2
218 Nottingham University BC A M.SEN.2 8+ 00:18:49 4
239 King's College (London) BC M.SEN.2 8+ 00:18:56 5
213 Caius BC M.SEN.2 8+ 00:19:38 14
243 Star Club M.SEN.2 8+ 00:19:47 16
240 Downing College BC M.SEN.2 8+ 00:19:52 19
226 Derby RC M.SEN.2 8+ 00:19:55 20
219 Nottingham University BC B M.SEN.2 8+ 00:20:12 24
225 Curlew RC M.SEN.2 8+ 00:20:36 35
230 Peterborough City RC A M.SEN.2 8+ 00:21:42 54
242 Peterborough City RC B M.SEN.2 8+ 00:21:54 57
238 Royal Air Force RC M.SEN.2 8+ 00:23:35 75
214 Emmanuel College BC M.SEN.2 8+ 00:00:00
215 First & Third Trinity BC M.SEN.2 8+ 00:00:00
Start No Club Crew Event Net Time Finish Position
M.SEN.3 8+
227 Robinson College BC M.SEN.3 8+ 00:20:06 23
254 Commercial RC (Ireland) M.SEN.3 8+ 00:20:20 27
229 Clare College BC M.SEN.3 8+ 00:20:21 28
223 Lady Margaret BC M.SEN.3 8+ 00:20:23 29
246 UMIST BC M.SEN.3 8+ 00:20:29 31
257 Emmanuel College BC M.SEN.3 8+ 00:20:29 31
248 Wolfson College BC M.SEN.3 8+ 00:20:32 33
252 Downing College BC M.SEN.3 8+ 00:20:32 34
260 Newcastle University BC M.SEN.3 8+ 00:20:42 36
222 University of York BC M.SEN.3 8+ 00:20:46 37
250 Oundle School BC M.SEN.3 8+ 00:20:51 38
255 Cantabrigian RC M.SEN.3 8+ 00:21:00 41
245 CCAT BC M.SEN.3 8+ 00:21:04 43
259 Caius BC M.SEN.3 8+ 00:21:04 43
253 Bedford School BC M.SEN.3 8+ 00:21:23 47
256 First & Third Trinity BC M.SEN.3 8+ 00:21:35 51
258 St Barts & Royal London Hosps BC M.SEN.3 8+ 00:21:35 51
249 Pembroke College BC M.SEN.3 8+ 00:23:02 70
217 Abingdon School BC M.SEN.3 8+ 00:25:20 85
247 King's College (London) BC M.SEN.3 8+ 00:00:00
251 University of East Anglia BC M.SEN.3 8+ 00:00:00
M.NOV 8+
270 Pembroke College BC M.NOV 8+ 00:19:33 11
267 Newcastle University BC M.NOV 8+ 00:21:02 42
276 Auriol Kensington RC M.NOV 8+ 00:21:25 48
282 Eton College BC M.NOV 8+ 00:21:33 50
277 UMIST BC A M.NOV 8+ 00:21:52 56
275 Lady Margaret BC M.NOV 8+ 00:21:54 57
273 University of East Anglia BC A (Whattam) M.NOV 8+ 00:21:56 60
231 Staffordshire University RC M.NOV 8+ 00:22:14 61
274 CCAT BC M.NOV 8+ 00:23:09 72
268 King's College (London) BC M.NOV 8+ 00:24:46 81
266 Bedford School BC M.NOV 8+ 00:24:54 83
269 Lea RC M.NOV 8+ 00:26:16 92
272 University of East Anglia BC B (Evans) M.NOV 8+ 00:29:40 99
278 UMIST BC B M.NOV 8+ 00:00:00
279 St Barts & Royal London Hosps BC M.NOV 8+ 00:00:00
Start No Club Crew Event Net Time Finish Position
M.VET 8+
263 Bedford Composite Veteran D M.VET 8+ 00:18:12 * 11
264 Henley RC Veteran F M.VET 8+ 00:18:12 * 39
265 Nottingham Composite Veteran G M.VET 8+ 00:18:56 * 65
261 Nottingham & Union RC Veteran B M.VET 8+ 00:19:04 * 8
262 Broxbourne RC Veteran B M.VET 8+ 00:19:50 * 22
228 Bedford RC Veteran D M.VET 8+ 00:20:07 * 49
W.ELITE 8+
284 Nottingham University BC W.ELITE 8+ 00:21:06 45
W.SEN.2 8+
297 Auriol Kensington RC W.SEN.2 8+ 00:21:09 46
287 Molesey BC W.SEN.2 8+ 00:21:41 53
296 Bedford RC W.SEN.2 8+ 00:21:51 55
286 Twickenham RC A W.SEN.2 8+ 00:22:24 63
294 Norwich RC W.SEN.2 8+ 00:22:25 64
289 Nottingham BC W.SEN.2 8+ 00:22:34 66
295 Grosvenor RC W.SEN.2 8+ 00:22:35 67
290 Twickenham RC B W.SEN.2 8+ 00:22:37 68
285 Broxbourne RC W.SEN.2 8+ 00:23:06 71
293 Star Club W.SEN.2 8+ 00:23:28 73
291 Lea RC W.SEN.2 8+ 00:25:21 86
292 Nottingham & Union RC W.SEN.2 8+ 00:25:48 87
306 Cantabrigian RC W.SEN.2 8+ 00:26:34 94
288 Sudbury RC W.SEN.2 8+ 00:26:42 96
W.SEN.3 8+
304 Cambridge University Womens BC B W.SEN.3 8+ 00:21:55 59
299 Cambridge University Womens BC A W.SEN.3 8+ 00:22:19 62
302 Bedford High School BC W.SEN.3 8+ 00:22:55 69
298 Caius BC W.SEN.3 8+ 00:24:35 78
308 Downing College BC W.SEN.3 8+ 00:24:41 79
310 Newcastle University BC W.SEN.3 8+ 00:24:49 82
307 Oundle School BC W.SEN.3 8+ 00:25:50 88
303 First & Third Trinity BC W.SEN.3 8+ 00:26:04 90
301 Peterborough City RC W.SEN.3 8+ 00:26:46 97
309 Royal Air Force RC W.SEN.3 8+ 00:29:09 98
300 Curlew RC W.SEN.3 8+ 00:35:25 104
305 Lady Margaret BC W.SEN.3 8+ 00:00:00
Start No Club Crew Event Net Time Finish Position
W.NOV 8+
317 Auriol Kensington RC W.NOV 8+ 00:23:31 74
315 St Barts & Royal London Hosps BC A W.NOV 8+ 00:24:27 76
312 University of York BC W.NOV 8+ 00:25:10 84
318 Star Club W.NOV 8+ 00:25:51 89
313 New Hall BC A W.NOV 8+ 00:26:08 91
311 Pembroke College BC A W.NOV 8+ 00:26:25 93
322 Sidney Sussex College BC W.NOV 8+ 00:26:35 95
321 Pembroke College BC B W.NOV 8+ 00:30:40 99
316 New Hall BC B W.NOV 8+ 00:31:02 101
314 Grosvenor RC W.NOV 8+ 00:32:19 102
319 St Barts & Royal London Hosps BC B W.NOV 8+ 00:34:50 103
320 Clare College BC W.NOV 8+ 00:00:00
M.JUN 8+
244 Bedford Modern School BC M.JUN 8+ 00:19:07 6
212 Bedford School BC M.JUN 8+ 00:19:28 10
220 Eton College BC M.JUN 8+ 00:19:51 18
216 Abingdon School BC M.JUN 8+ 00:20:17 26
M.JUN.16 8+
283 Bedford Modern School BC M.JUN.16 8+ 00:20:16 25
271 Abingdon School BC M.JUN.16 8+ 00:20:25 30
280 Bedford School BC M.JUN.16 8+ 00:20:55 40
281 Oundle School BC M.JUN.16 8+ 00:24:45 80
* = Time adjusted for Veteran Handicap
