Head of the Nene (2001)
Results
Division 2 - Fours
Peterborough Head of the Nene 2001
Finish Order (By Event) - Division 2 (Fours)
Start No Club Sculler/Crew Event Net Time Finish Position
M.ELITE 4Sc
112 Rob Roy BC M.ELITE 4Sc 00:11:20 1
110 Peterborough City RC M.ELITE 4Sc 00:12:13 5
111 Marlow RC M.ELITE 4Sc 00:00:00
M.SEN.3 4Sc
130 Rob Roy BC M.SEN.3 4Sc 00:12:21 8
23
126 Lea RC M.SEN.3 4Sc 00:13:08
127 King's School Ely BC M.SEN.3 4Sc 00:13:25 25
128 Molesey BC M.SEN.3 4Sc 00:17:48 75
129 Staffordshire University RC M.SEN.3 4Sc 00:00:00
M.JUN 4Sc
139 Peterborough City RC M.JUN 4Sc 00:11:58 4
140 Commercial RC (Ireland) M.JUN 4Sc 00:12:40 11
141 The Leys School BC B M.JUN 4Sc 00:19:20 81
138 The Leys School BC A M.JUN 4Sc 00:00:00
M.ELITE 4-
2
113 Lea RC A M.ELITE 4- 00:11:37
114 Nottingham University BC A M.ELITE 4- 00:11:45 3
121 Nottingham University BC B M.ELITE 4- 00:12:13 5
118 Nottingham BC M.ELITE 4- 00:12:31 9
116 Poplar Blackwall & District RC A (Spencer) M.ELITE 4- 00:12:47 13
120 Newcastle University BC M.ELITE 4- 00:12:47 13
20
123 Abingdon School BC M.ELITE 4- 00:13:02
124 Molesey BC M.ELITE 4- 00:13:18 24
115 Lea RC B M.ELITE 4- 00:13:42 33
117 Norwich RC M.ELITE 4- 00:13:51 34
122 Poplar Blackwall & District RC B (Clarke) M.ELITE 4- 00:14:14 42
119 Bacon BC M.ELITE 4- 00:00:00
125 Bedford RC M.ELITE 4- 00:00:00
M.ELITE 4+
135 Molesey BC B M.ELITE 4+ 00:12:18 7
134 Bedford RC M.ELITE 4+ 00:12:38 10
132 Rob Roy BC M.ELITE 4+ 00:12:54 18
133 Newcastle University BC M.ELITE 4+ 00:13:00 19
131 Molesey BC A M.ELITE 4+ 00:00:00
Start No Club Sculler/Crew Event Net Time Finish Position
M.SEN.1 4+
137 Norwich RC M.SEN.1 4+ 00:12:45 12
136 Nottingham BC M.SEN.1 4+ 00:13:05 22
M.SEN.2 4+
147 University of York BC M.SEN.2 4+ 00:13:25 25
32
145 Abingdon School BC M.SEN.2 4+ 00:13:41
146 Royal Air Force RC M.SEN.2 4+ 00:14:12 41
144 Newcastle University BC M.SEN.2 4+ 00:14:18 44
143 Newark RC M.SEN.2 4+ 00:15:13 57
142 Curlew RC M.SEN.2 4+ 00:15:41 64
M.SEN.3 4+
160 UMIST BC M.SEN.3 4+ 00:12:53 17
155 Abingdon School BC M.SEN.3 4+ 00:13:02 20
159 Sidney Sussex College BC M.SEN.3 4+ 00:13:26 27
156 Cambridge 99 RC M.SEN.3 4+ 00:13:57 38
153 Curlew RC M.SEN.3 4+ 00:15:25 60
158 Royal Air Force RC M.SEN.3 4+ 00:15:56 65
157 Staffordshire University RC M.SEN.3 4+ 00:21:30 82
154 Commercial RC (Ireland) M.SEN.3 4+ 00:00:00
M.NOV 4+
173 Abingdon School BC M.NOV 4+ 00:12:48 15
165 UMIST BC A M.NOV 4+ 00:13:52 35
167 Norwich RC M.NOV 4+ 00:13:52 35
166 University of York BC M.NOV 4+ 00:13:53 37
170 UMIST BC B M.NOV 4+ 00:14:09 40
172 Oundle School BC M.NOV 4+ 00:14:23 46
171 Newcastle University BC M.NOV 4+ 00:14:51 51
169 Staffordshire University RC M.NOV 4+ 00:16:07 68
168 St Barts & Royal London Hosps BC M.NOV 4+ 00:00:00
M.VET 4+
149 Peterborough City RC Veteran B M.VET 4+ 00:12:43 * 16
148 Peterborough City RC Veteran C (A) M.VET 4+ 00:13:12 * 30
152 Leicester RC Veteran C M.VET 4+ 00:13:55 * 45
150 Sudbury RC Veteran C M.VET 4+ 00:14:06 * 49
151 Peterborough City RC Veteran C (B) M.VET 4+ 00:15:33 * 66
W.ELITE 4Sc
161 Dame Alice Harper School BC A W.ELITE 4Sc 00:13:30 29
163 Rob Roy BC W.ELITE 4Sc 00:14:03 39
164 Dame Alice Harper School BC B W.ELITE 4Sc 00:15:08 55
162 Peterborough City RC W.ELITE 4Sc 00:15:29 62
Start No Club Sculler/Crew Event Net Time Finish Position
W.ELITE 4-
175 Nottingham BC W.ELITE 4- 00:13:37 30
177 Peterborough City RC W.ELITE 4- 00:14:23 46
48
174 Norwich RC W.ELITE 4- 00:14:27
176 Oundle School BC W.ELITE 4- 00:14:43 50
W.ELITE 4+
178 Nottingham University BC W.ELITE 4+ 00:13:27 28
W.SEN.2 4+
179 Broxbourne RC W.SEN.2 4+ 00:14:17 43
184 Sudbury RC W.SEN.2 4+ 00:14:56 52
183 Nottingham BC W.SEN.2 4+ 00:15:04 54
182 Lea RC W.SEN.2 4+ 00:16:07 68
181 Curlew RC W.SEN.2 4+ 00:16:11 70
180 Norwich RC W.SEN.2 4+ 00:00:00
W.SEN.3 4+
53
190 University of York BC W.SEN.3 4+ 00:15:02
188 Magdelene College BC W.SEN.3 4+ 00:15:08 55
185 Newcastle University BC W.SEN.3 4+ 00:15:18 58
192 Nottingham & Union RC W.SEN.3 4+ 00:15:24 59
189 Nottingham BC W.SEN.3 4+ 00:15:31 63
191 Grosvenor RC W.SEN.3 4+ 00:16:28 71
186 Peterborough City RC W.SEN.3 4+ 00:16:41 73
193 Royal Air Force RC W.SEN.3 4+ 00:17:51 76
187 Norwich RC W.SEN.3 4+ 00:00:00
W.NOV 4+
201 University of East Anglia BC W.NOV 4+ 00:15:26 61
200 Oundle School BC W.NOV 4+ 00:16:06 67
195 Star Club W.NOV 4+ 00:16:32 72
198 Peterborough City RC A W.NOV 4+ 00:16:44 74
197 Nottingham & Union RC W.NOV 4+ 00:17:51 76
203 Peterborough City RC B W.NOV 4+ 00:18:39 78
196 Lea RC W.NOV 4+ 00:18:52 79
199 Peterborough City RC C W.NOV 4+ 00:19:18 80
194 University of York BC W.NOV 4+ 00:23:15 83
202 Dame Alice Harper School BC W.NOV 4+ 00:29:17 84
* = Time adjusted for Veteran Handicap
