Spring Regatta (2002)
Results
Saturday 8 June
Peterborough Regatta Results Saturday 8 June 2002
M.SEN.1 8+ 1.00 02:57:00 110.00 Weybridge RC
M.SEN.1 8+ 2.00 03:00:00 110.00 Agecroft RC
M.SEN.1 8+ 3.00 03:01:00 110.00 Cantabrigian RC
M.SEN.1 8+ 4.00 03:04:00 110.00 Black Sheep RC
M.SEN.2 8+ 1.00 02:57:00 115.00 Nottingham University BC
M.SEN.2 8+ 2.00 02:58:00 115.00 Agecroft RC
M.SEN.2 8+ 3.00 03:04:00 115.00 Leicester RC
M.SEN.2 8+ 4.00 03:08:00 115.00 Cantabrigian RC
M.SEN.3 8+ 1.00 03:02:00 120.00 Nottingham University BC
M.SEN.3 8+ 2.00 03:05:00 120.00 Emmanual College BC
M.SEN.3 8+ 3.00 03:06:00 120.00 Birmingham University BC
M.SEN.3 8+ 4.00 03:15:00 120.00 York City RC
M.SEN.4 8+ 1.00 03:01:00 122.00 University of York BC
M.SEN.4 8+ 2.00 03:04:00 122.00 Emmanuel College BC
M.SEN.4 8+ 3.00 03:11:00 122.00 Winchester College BC
M.SEN.4 8+ 4.00 03:19:00 122.00 Broxbourne RC
M.NOV 8+ 1.00 03:06:00 125.00 University of York BC
M.NOV 8+ 2.00 03:08:00 125.00 Winchester College BC
M.NOV 8+ 3.00 03:10:00 125.00 Reading Bluecoat School BC
M.NOV 8+ 4.00 03:35:00 125.00 Sheffield Hallam University
W.SEN.1 8+ 1.00 03:27:00 155.00 Twickenham RC
W.SEN.1 8+ 2.00 03:31:00 155.00 Furnival SC
W.SEN.1 8+ 3.00 03:32:00 155.00 City of Cambridge RC
W.SEN.1 8+ 4.00 155.00
W.SEN.2 8+ 1.00 03:29:00 160.00 Twickenham RC
W.SEN.2 8+ 2.00 03:31:00 160.00 Furnival SC
W.SEN.2 8+ 3.00 03:32:00 160.00 City of Cambridge RC
W.SEN.2 8+ 4.00 03:37:00 160.00 York City RC
W.SEN.3 8+ 1.00 03:30:00 165.00 University of York BC
W.SEN.3 8+ 2.00 03:33:00 165.00 Broxbourne RC A
W.SEN.3 8+ 3.00 03:38:00 165.00 Stratford on Avon
W.SEN.3 8+ 4.00 03:43:00 165.00 Nottingham University BC
W.NOV 8+ 1.00 03:45:00 170.00 Furnival SC
W.NOV 8+ 2.00 03:48:00 170.00 Cantabridgian RC
W.NOV 8+ 3.00 04:19:00 170.00 De Montfort University BC
W.NOV 8+ 4.00 04:37:00 170.00 Nottingham Trent Univ BC
M.SEN.1 4+ 1.00 03:16:00 215.00 Bedford RC
M.SEN.1 4+ 2.00 03:21:00 215.00 Birminham University BC
M.SEN.1 4+ 3.00 03:31:00 215.00 Peterborough City RC B
M.SEN.1 4+ 4.00 03:33:00 215.00 Peterborough City RC A
M.SEN.2 4+ 1.00 03:19:00 216.00 Agecroft RC
M.SEN.2 4+ 2.00 03:22:00 216.00 York City RC
M.SEN.2 4+ 3.00 03:25:00 216.00 Derby RC
M.SEN.2 4+ 4.00 03:26:00 216.00 Peterborough City RC A
M.SEN.3 4+ 1.00 03:18:00 219.00 Lea RC
M.SEN.3 4+ 2.00 03:19:00 219.00 Agecroft RC
M.SEN.3 4+ 3.00 03:24:00 219.00 Star Club
M.SEN.3 4+ 4.00 03:29:00 219.00 Peterborough City RC
M.SEN.4 4+ 1.00 03:25:00 735.00 Star Club
M.SEN.4 4+ 2.00 03:28:00 735.00 CCAT/Trinity/City of Camb
M.SEN.4 4+ 3.00 03:29:00 735.00 University of York
M.SEN.4 4+ 4.00 03:30:00 735.00 Beccles RC
M.NOV 4+ 1.00 03:24:00 222.00 First & Third Trinity BC
M.NOV 4+ 2.00 03:26:00 222.00 University of York BC A
M.NOV 4+ 3.00 03:26:00 222.00 University of East Anglia BC
M.NOV 4+ 4.00 03:37:00 222.00 Eton Excelsior RC
M.VET.C 4+ 1.00 03:30:00 234.00 Bedford RC
M.VET.C 4+ 2.00 03:31:00 234.00 Peterborough City RC
M.VET.C 4+ 3.00 03:37:00 234.00 Cambridge 99 RC
M.VET.C 4+ 4.00 03:38:00 234.00 Sudbury RC
W.SEN.1 4+ 1.00 03:48:00 255.00 Sons of Thames RC
W.SEN.1 4+ 2.00 03:54:00 255.00 Rob Roy RC
W.SEN.1 4+ 3.00 04:02:00 255.00 Peterborough City RC
W.SEN.1 4+ 4.00 255.00
W.SEN.2 4+ 1.00 03:48:00 260.00 York City RC
W.SEN.2 4+ 2.00 03:49:00 260.00 Rob Roy RC
W.SEN.2 4+ 3.00 03:50:00 260.00 Marlow RC
W.SEN.2 4+ 4.00 03:52:00 260.00 Broxbourne RC
W.SEN.3 4+ 1.00 03:47:00 264.00 University of York BC
W.SEN.3 4+ 2.00 03:51:00 264.00 Leicester RC
W.SEN.3 4+ 3.00 03:55:00 264.00 Walbrook RC A
W.SEN.3 4+ 4.00 03:56:00 264.00 Norwich RC
W.SEN.4 4+ 1.00 03:54:00 268.00 Agecroft RC
W.SEN.4 4+ 2.00 03:57:00 268.00 Marlow RC
W.SEN.4 4+ 3.00 04:03:00 268.00 City of Cambridge RC
W.SEN.4 4+ 4.00 04:07:00 268.00 University of York BC
W.NOV 4+ 1.00 04:02:00 270.00 University of East Anglia
W.NOV 4+ 2.00 04:07:00 270.00 Eton Excelsior RC
W.NOV 4+ 3.00 04:18:00 270.00 Peterborough City RC
W.NOV 4+ 4.00 04:23:00 270.00 Broxbourne RC
M.ELITE 4- 1.00 03:09:00 210.00 Star Club
M.ELITE 4- 2.00 03:10:00 210.00 Weybridge RC
M.ELITE 4- 3.00 03:11:00 210.00 Peterborough City RC
M.ELITE 4- 4.00 210.00
M.SEN.2 4- 1.00 03:08:00 212.00 Star Club
M.SEN.2 4- 2.00 03:09:00 212.00 Peterborough City RC
M.SEN.2 4- 3.00 03:10:00 212.00 Broxbourne RC
M.SEN.2 4- 4.00 03:24:00 212.00 York City RC
M.SEN.2 4Sc 1.00 03:05:00 710.00 Lea RC
M.SEN.2 4Sc 2.00 03:07:00 710.00 Rob Roy BC
M.SEN.2 4Sc 3.00 03:12:00 710.00 Star Club
M.SEN.2 4Sc 4.00 03:12:00 710.00 PCRC/Star/Sudbury
M.ELITE 2- 1.00 03:32:00 305.00 Sudbury RC
M.ELITE 2- 2.00 03:33:00 305.00 York City RC A
M.ELITE 2- 3.00 03:35:00 305.00 City of Cambridge RC
M.ELITE 2- 4.00 03:45:00 305.00 Warwick BC
M.SEN.2 2- 1.00 03:32:00 315.00 York City RC
M.SEN.2 2- 2.00 03:34:00 315.00 Cambridge 99 RC
M.SEN.2 2- 3.00 03:53:00 315.00 Norwich RC
M.SEN.2 2- 4.00 03:57:00 315.00 Royal Air Force RC
M.SEN.3 2- 1.00 03:42:00 320.00 Sudbury RC
M.SEN.3 2- 2.00 03:45:00 320.00 York City RC
M.SEN.3 2- 3.00 03:48:00 320.00 Nottingham University
M.SEN.3 2- 4.00 03:53:00 320.00 Parrs Priory RC
M.VET.B/C 2- 1.00 03:45:00 328.00 Lea RC Veteran B
M.VET.B/C 2- 2.00 04:00:00 328.00 Royal Air Force RC Veteran B
M.VET.B/C 2- 3.00 04:03:00 328.00 Norwich RC Veteran B
M.VET.B/C 2- 4.00 328.00
W.SEN.2 2- 1.00 04:08:00 365.00 Derby RC
W.SEN.2 2- 2.00 04:15:00 365.00 Weybridge RC
W.SEN.2 2- 3.00 04:19:00 365.00 Sudbury RC
W.SEN.2 2- 4.00 04:45:00 365.00 Catabrigian/Gonville
M.SEN.2 2Sc 1.00 03:26:00 415.00 City of Sheffield RC
M.SEN.2 2Sc 2.00 02:32:00 415.00 Warwick BC
M.SEN.2 2Sc 3.00 03:38:00 415.00 Bedford RC
M.SEN.2 2Sc 4.00 415.00
M.SEN.3 2Sc 1.00 03:26:00 420.00 York City RC
M.SEN.3 2Sc 2.00 03:26:00 420.00 Rob Roy BC
M.SEN.3 2Sc 3.00 03:30:00 420.00 Bedford RC
M.SEN.3 2Sc 4.00 03:53:00 420.00 Beccles RC A
M.JUN 2Sc 1.00 03:26:00 425.00 Peterborough City RC
M.JUN 2Sc 2.00 04:01:00 425.00 Cambridge 99 RC
M.JUN 2Sc 3.00 425.00
M.JUN 2Sc 4.00 425.00
M.VET.C/D 2Sc 1.00 03:33:00 445.00 Lea RC Veteran D
M.VET.C/D 2Sc 2.00 03:37:00 445.00 Weybridge RC Veteran C
M.VET.C/D 2Sc 3.00 03:43:00 445.00 Peterborough City RC Veteran C
M.VET.C/D 2Sc 4.00 445.00
W.SEN.2 2Sc 1.00 03:57:00 465.00 Leicester RC
W.SEN.2 2Sc 2.00 04:03:00 465.00 Eton Excelsior RC
W.SEN.2 2Sc 3.00 04:07:00 465.00 Durham ARC
W.SEN.2 2Sc 4.00 465.00
W.SEN.3 2Sc 1.00 03:53:00 470.00 Bradford/York
W.SEN.3 2Sc 2.00 03:55:00 470.00 Birmingham/Worcester
W.SEN.3 2Sc 3.00 04:01:00 470.00 Falcon RC
W.SEN.3 2Sc 4.00 04:02:00 470.00 Warwick BC
M.ELITE Sc 1.00 03:40:00 505.00 Lake of Menteith Law
M.ELITE Sc 2.00 03:42:00 505.00 Marlow RC Thomas
M.ELITE Sc 3.00 04:02:00 505.00 St Edwards Martyrs BC Clarke
M.ELITE Sc 4.00 505.00
M.SEN.1 Sc 1.00 03:43:00 510.00 Marlow RC Thomas
M.SEN.1 Sc 2.00 03:49:00 510.00 Quentin BC Meaney
M.SEN.1 Sc 3.00 03:52:00 510.00 Rob Roy BC Shepherd
M.SEN.1 Sc 4.00 510.00
M.SEN.2 Sc 1.00 03:37:00 515.00 Osney Island BC Warner
M.SEN.2 Sc 2.00 03:42:00 515.00 Quentin BC Meaney
M.SEN.2 Sc 3.00 03:48:00 515.00 Sudbury RC Chambers
M.SEN.2 Sc 4.00 03:56:00 515.00 Sudbury RC Last
M.SEN.3 Sc 1.00 03:41:00 519.00 Sudbury RC Chambers
M.SEN.3 Sc 2.00 03:42:00 519.00 Sudbury RC Last
M.SEN.3 Sc 3.00 03:50:00 519.00 St Ives RC Kilby
M.SEN.3 Sc 4.00 519.00
M.NOV Sc 1.00 03:51:00 524.00 CCAT BC Edwards
M.NOV Sc 2.00 04:03:00 524.00 Cygnet RC Estcourt
M.NOV Sc 3.00 04:10:00 524.00 Weybridge RC Simms
M.NOV Sc 4.00 04:13:00 524.00 Peterborough RC Palmer
M.JUN Sc 1.00 03:49:00 530.00 Sudbury RC Dixon
M.JUN Sc 2.00 04:16:00 530.00 Star Club Darnell
M.JUN Sc 3.00 04:48:00 530.00 Leicester RC Wilson
M.JUN Sc 4.00 530.00
M.JUN.16 Sc 1.00 03:52:00 535.00 Peterborough City RC Fowler
M.JUN.16 Sc 2.00 03:58:00 535.00 Star Club Mayglothing
M.JUN.16 Sc 3.00 04:11:00 535.00 Sudbury RC Hogsbjerg
M.JUN.16 Sc 4.00 535.00
M.JUN.15 Sc 1.00 04:02:00 540.00 Peterborough City RC Truss
M.JUN.15 Sc 2.00 04:11:00 540.00 Lea RC Chew
M.JUN.15 Sc 3.00 04:13:00 540.00 Star Club Hetherington
M.JUN.15 Sc 4.00 04:14:00 540.00 City of Cambridge RC Lawrol- Anderson
M.VET.B Sc 1.00 03:40:00 552.00 Lake of Menteith Law
M.VET.B Sc 2.00 03:51:00 552.00 Leicester Marsh
M.VET.B Sc 3.00 03:59:00 552.00 Warwick BC Tarbun
M.VET.B Sc 4.00 552.00
M.VET.C Sc 1.00 03:48:00 554.00 Lea RC Riley
M.VET.C Sc 2.00 03:57:00 554.00 St Ives RC Edwards
M.VET.C Sc 3.00 04:06:00 554.00 Northampton RC Parker
M.VET.C Sc 4.00 04:07:00 554.00 Molesey BC Bowman
M.VET.D/E Sc 1.00 03:55:00 557.00 Lea RC Mears Vet E
M.VET.D/E Sc 2.00 04:06:00 557.00 St Neots RC Knights Vet E
M.VET.D/E Sc 3.00 04:13:00 557.00 London RC Gaylard Vet E
M.VET.D/E Sc 4.00 04:16:00 557.00 Bradford ARC Simpson Vet D
W.SEN.1 Sc 1.00 04:10:00 610.00 Warwick BC Smith
W.SEN.1 Sc 2.00 04:11:00 610.00 Agecroft RC Bennett
W.SEN.1 Sc 3.00 610.00
W.SEN.1 Sc 4.00 610.00
W.SEN.2 Sc 1.00 04:04:00 615.00 Warwick BC Smith
W.SEN.2 Sc 2.00 04:16:00 615.00 York City RC Homa
W.SEN.2 Sc 3.00 04:18:00 615.00 York RC Jones
W.SEN.2 Sc 4.00 04:24:00 615.00 Eton Excelsior RC Cassie
W.SEN.3 Sc 1.00 04:04:00 620.00 St Ives RC Moller
W.SEN.3 Sc 2.00 04:09:00 620.00 Marlow RC Chesney
W.SEN.3 Sc 3.00 04:11:00 620.00 Eton Excelsior RC Power
W.SEN.3 Sc 4.00 04:12:00 620.00 Falcon RC Oxford
W.NOV Sc 1.00 04:19:00 625.00 Rob Roy RC Simpson
W.NOV Sc 2.00 04:22:00 625.00 Star Club Callan
W.NOV Sc 3.00 04:25:00 625.00 Bedford RC Calderbank
W.NOV Sc 4.00 04:30:00 625.00 Star Club Ricci
W.JUN.16 Sc 1.00 04:30:00 635.00 York City RC Richer
W.JUN.16 Sc 2.00 04:33:00 635.00 Cantabrigian RC Aspinall
W.JUN.16 Sc 3.00 04:38:00 635.00 Oundle School BC Gora
W.JUN.16 Sc 4.00 635.00
W.JUN.15 Sc 1.00 04:19:00 640.00 Star Club Hills
W.JUN.15 Sc 2.00 04:21:00 640.00 Peterborough City RC Abraham
W.JUN.15 Sc 3.00 04:22:00 640.00 Derwent RC Hallam
W.JUN.15 Sc 4.00 640.00
W.VET.B/C Sc 1.00 04:12:00 660.00 Leicester RC Horrocks Vet B
W.VET.B/C Sc 2.00 04:17:00 660.00 York City RC Homa Vet B
W.VET.B/C Sc 3.00 04:18:00 660.00 Barnes Bridge Ladies Elliot Vet C
W.VET.B/C Sc 4.00 660.00