Spring Regatta (2002)
Results
Sunday 9 June
Peterborough Regatta Results Sunday 9 June 2002
M.SEN.1 8+ 1.00 110.00 01:25:00 Weybridge RC
M.SEN.1 8+ 2.00 110.00 01:30:00 Black Sheep RC
M.SEN.1 8+ 3.00 110.00
M.SEN.1 8+ 4.00 110.00
M.SEN.2 8+ 1.00 115.00 01:26:00 Walbrook RC
M.SEN.2 8+ 2.00 115.00 01:26:00 Peterborough City RC A
M.SEN.2 8+ 3.00 115.00 01:26:00 Leicester RC
M.SEN.2 8+ 4.00 115.00 01:26:00 Huntindon BC
M.SEN.3 8+ 1.00 120.00 01:25:00 Birmingham University BC
M.SEN.3 8+ 2.00 120.00 01:26:00 Emmanuel College BC
M.SEN.3 8+ 3.00 120.00 01:31:00 Christs College
M.SEN.3 8+ 4.00 120.00
M.SEN.4 8+ 1.00 122.00 01:26:00 Emmanuel College
M.SEN.4 8+ 2.00 122.00 01:27:00 Winchester College
M.SEN.4 8+ 3.00 122.00 01:29:00 Nottingham BC
M.SEN.4 8+ 4.00 122.00 01:31:00 Birmingham University
M.NOV 8+ 1.00 125.00 01:26:00 Winchester College BC
M.NOV 8+ 2.00 125.00 01:29:00 University of East Anglia
M.NOV 8+ 3.00 125.00 01:36:00 Oundle School BC
M.NOV 8+ 4.00 125.00 01:39:00 Sheffield Hallam
W.SEN.2 8+ 1.00 160.00 01:37:00 City of Cambridge RC
W.SEN.2 8+ 2.00 160.00 01:38:00 University of York
W.SEN.2 8+ 3.00 160.00 01:42:00 Peterborough City RC
W.SEN.2 8+ 4.00 160.00 01:44:00 York City RC
W.SEN.3 8+ 1.00 165.00 01:39:00 CCAT BC
W.SEN.3 8+ 2.00 165.00 01:41:00 Barnes Bridge Ladies
W.SEN.3 8+ 3.00 165.00 01:42:00 Parrs Priory RC
W.SEN.3 8+ 4.00 165.00 01:46:00 Leicester RC
W.SEN.4 8+ 1.00 167.00 01:44:00 Hull Univ/Hallam/City of Shef
W.SEN.4 8+ 2.00 167.00 01:46:00 Barnes Bridge Ladies RC
W.SEN.4 8+ 3.00 167.00 01:44:00 Furnival SC
W.SEN.4 8+ 4.00 167.00 01:54:00 City of Cambridge RC
W.NOV 8+ 1.00 170.00 01:40:00 Furnival SC
W.NOV 8+ 2.00 170.00 01:57:00 Nottingham Trent University
W.NOV 8+ 3.00 170.00 02:03:00 De Montford University BC
W.NOV 8+ 4.00 170.00
M.SEN.1 4+ 1.00 215.00 01:33:00 Walbrook RC
M.SEN.1 4+ 2.00 215.00 01:34:00 Birmingham University
M.SEN.1 4+ 3.00 215.00 01:38:00 Derby RC
M.SEN.1 4+ 4.00 215.00 01:39:00 Peterborough City RC
M.SEN.2 4+ 1.00 216.00 01:34:00 Huntingdon BC
M.SEN.2 4+ 2.00 216.00 01:36:00 Derby RC
M.SEN.2 4+ 3.00 216.00 01:38:00 Peterborough RC
M.SEN.2 4+ 4.00 216.00
M.SEN.3 4+ 1.00 219.00 01:36:00 Christs College BC
M.SEN.3 4+ 2.00 219.00 01:37:00 City of Cambridge RC
M.SEN.3 4+ 3.00 219.00 01:37:00 Walbrook
M.SEN.3 4+ 4.00 219.00 01:43:00 Star Club
M.SEN.4 4+ 1.00 735.00 01:51:00 Rob Roy RC
M.SEN.4 4+ 2.00 735.00 02:16:00 Peterborough City RC
M.SEN.4 4+ 3.00 735.00
M.SEN.4 4+ 4.00 735.00
M.NOV 4+ 1.00 222.00 01:35:00 University of East Anglia
M.NOV 4+ 2.00 222.00 01:42:00 Boston RC
M.NOV 4+ 3.00 222.00 01:43:00 Sheffield Hallam
M.NOV 4+ 4.00 222.00 01:46:00 Hull University BC
M.VET.C/D 4+ 1.00 235.00 01:38:00 Nottingham Britannia RC
M.VET.C/D 4+ 2.00 235.00 01:40:00 Peterborough City RC
M.VET.C/D 4+ 3.00 235.00 01:41:00 Durham ARC
M.VET.C/D 4+ 4.00 235.00 01:47:00 Sudbury RC
W.SEN.1 4+ 1.00 255.00 01:51:00 Rob Roy BC
W.SEN.1 4+ 2.00 255.00 02:16:00 Peterborough City RC
W.SEN.1 4+ 3.00 255.00
W.SEN.1 4+ 4.00 255.00
W.SEN.2 4+ 1.00 260.00 01:48:00 Rob Roy BC
W.SEN.2 4+ 2.00 260.00 01:48:00 Warwick BC
W.SEN.2 4+ 3.00 260.00 01:49:00 York City RC
W.SEN.2 4+ 4.00 260.00 01:56:00 City of Cambridge
W.SEN.3 4+ 1.00 264.00 01:51:00 Falcon RC
W.SEN.3 4+ 2.00 264.00 01:51:00 Walbrook A
W.SEN.3 4+ 3.00 264.00 01:51:00 Star Club
W.SEN.3 4+ 4.00 264.00 01:54:00 Peterborough City RC A
W.SEN.4 4+ 1.00 268.00 01:49:00 Nottingham Trent
W.SEN.4 4+ 2.00 268.00 01:51:00 University of East Anglia
W.SEN.4 4+ 3.00 268.00 01:58:00 Sheffield Hallam
W.SEN.4 4+ 4.00 268.00 01:59:00 Star Club
W.NOV 4+ 1.00 270.00 01:57:00 Eton Excelsior
W.NOV 4+ 2.00 270.00 01:58:00 Falcon RC
W.NOV 4+ 3.00 270.00 02:02:00 Peterborough City RC
W.NOV 4+ 4.00 270.00 02:36:00 Cambridge 99 RC
M.SEN.2 4- 1.00 212.00 01:30:00 Peterborough City RC
M.SEN.2 4- 2.00 212.00 01:31:00 City of Cambridge RC
M.SEN.2 4- 3.00 212.00 01:37:00 Birmingham University
M.SEN.2 4- 4.00 212.00
M.ELITE 2- 1.00 305.00 01:40:00 City of Cambridge RC
M.ELITE 2- 2.00 305.00 01:44:00 Warwick BC
M.ELITE 2- 3.00 305.00 01:45:00 Parrs Priory RC
M.ELITE 2- 4.00 305.00
M.SEN.2 2- 1.00 315.00 01:39:00 Cambridge 99 RC
M.SEN.2 2- 2.00 315.00 01:39:00 Eton Excelsior RC
M.SEN.2 2- 3.00 315.00 02:00:00 Norwich RC
M.SEN.2 2- 4.00 315.00
M.SEN.3 2- 1.00 320.00 01:43:00 Hull/York Universities
M.SEN.3 2- 2.00 320.00 01:43:00 Boston RC
M.SEN.3 2- 3.00 320.00
M.SEN.3 2- 4.00 320.00
M.VET.B/C 2- 1.00 328.00 01:47:00 Durham ARC Vet C
M.VET.B/C 2- 2.00 328.00 01:50:00 Sudbury RC Vet C
M.VET.B/C 2- 3.00 328.00 01:54:00 Royal Air Force Vet B
M.VET.B/C 2- 4.00 328.00
W.ELITE 2- 1.00 360.00 01:57:00 Peterborough City RC
W.ELITE 2- 2.00 360.00 01:58:00 Derby RC
W.ELITE 2- 3.00 360.00
W.ELITE 2- 4.00 360.00
W.SEN.2 2- 1.00 365.00 01:53:00 Nottingham Trent Univ BC
W.SEN.2 2- 2.00 365.00 01:54:00 Derby RC
W.SEN.2 2- 3.00 365.00 01:56:00 Cantabrigian/Gonville
W.SEN.2 2- 4.00 365.00 02:00:00 Weybridge Rc
M.SEN.2 2Sc 1.00 415.00 01:37:00 City of Sheffield
M.SEN.2 2Sc 2.00 415.00 01:37:00 Northampton RC
M.SEN.2 2Sc 3.00 415.00 01:39:00 Warwick BC
M.SEN.2 2Sc 4.00 415.00 01:43:00 Nottingham Trent University
M.SEN.3 2Sc 1.00 420.00 01:40:00 York City Rc
M.SEN.3 2Sc 2.00 420.00 01:40:00 Yare RC
M.SEN.3 2Sc 3.00 420.00 01:41:00 Beccles RC B
M.SEN.3 2Sc 4.00 420.00 01:42:00 Huntingdon BC
M.JUN 2Sc 1.00 425.00 01:39:00 Sudbury RC
M.JUN 2Sc 2.00 425.00 01:41:00 Peterborough City RC
M.JUN 2Sc 3.00 425.00 01:55:00 Cambridge 99 RC
M.JUN 2Sc 4.00 425.00
M.JUN.15 2Sc 1.00 435.00 01:43:00 Peterborough City RC
M.JUN.15 2Sc 2.00 435.00 01:49:00 Star Club
M.JUN.15 2Sc 3.00 435.00 01:57:00 Peterborough City RC
M.JUN.15 2Sc 4.00 435.00 02:03:00 York City Rc
M.VET.C 2Sc 1.00 444.00 01:35:00 Weybridge RC
M.VET.C 2Sc 2.00 444.00 01:36:00 Peterborough City RC
M.VET.C 2Sc 3.00 444.00 01:45:00 Nottingham & Union
M.VET.C 2Sc 4.00 444.00
W.SEN.2 2Sc 1.00 465.00 01:55:00 Durham ARC
W.SEN.2 2Sc 2.00 465.00 01:57:00 York City RC
W.SEN.2 2Sc 3.00 465.00 01:57:00 Eton Excelsior
W.SEN.2 2Sc 4.00 465.00
W.SEN.3 2Sc 1.00 470.00 01:50:00 Star Club
W.SEN.3 2Sc 2.00 470.00 01:51:00 Birmingham/Worcester
W.SEN.3 2Sc 3.00 470.00 01:52:00 Eton Excelsior
W.SEN.3 2Sc 4.00 470.00
M.SEN.1 Sc 1.00 510.00 01:44:00 Quentin Meaney
M.SEN.1 Sc 2.00 510.00 01:46:00 Peterborough City RC Taylor
M.SEN.1 Sc 3.00 510.00
M.SEN.1 Sc 4.00 510.00
M.SEN.2 Sc 1.00 515.00 01:42:00 Quentin BC Meaney
M.SEN.2 Sc 2.00 515.00 01:42:00 Sudbury RC Last
M.SEN.2 Sc 3.00 515.00 01:52:00 Northanpton RC Parker
M.SEN.2 Sc 4.00 515.00 01:58:00 Peterborough City RC Hall
M.SEN.3 Sc 1.00 519.00 01:43:00 Sudbury RC Last
M.SEN.3 Sc 2.00 519.00 01:46:00 University of York Carter
M.SEN.3 Sc 3.00 519.00 01:47:00 CCAT Edwards
M.SEN.3 Sc 4.00 519.00 01:52:00 University of York Settle
M.NOV Sc 1.00 524.00 01:49:00 Star Club Mayglothing
M.NOV Sc 2.00 524.00 01:54:00 Huntindon BC Smith
M.NOV Sc 3.00 524.00 02:01:00 Broxbourne RC Cobb
M.NOV Sc 4.00 524.00
M.JUN Sc 1.00 530.00 01:45:00 Sudbury RC Dixon
M.JUN Sc 2.00 530.00 01:49:00 Star Club Darnell
M.JUN Sc 3.00 530.00 01:57:00 Boston RC Rance
M.JUN Sc 4.00 530.00 02:04:00 Broxbourne RC Cobb
M.JUN.15 Sc 1.00 540.00 01:52:00 Peterborough City RC Truss
M.JUN.15 Sc 2.00 540.00 01:55:00 Peterborough City RC Manton
M.JUN.15 Sc 3.00 540.00 01:56:00 Star Club Hetherington
M.JUN.15 Sc 4.00 540.00 01:58:00 City of Cambridge RC Lowrol-Anderson
M.JUN.13 Sc 1.00 546.00 02:01:00 Peterborough City RC Palmer
M.JUN.13 Sc 2.00 546.00 02:29:00 Stratford on Avon Beaumont
M.JUN.13 Sc 3.00 546.00 02:47:00 Norwich RC Jellings
M.JUN.13 Sc 4.00 546.00
M.VET.B/C Sc 1.00 553.00 01:48:00 Molesey BC Bowman
M.VET.B/C Sc 2.00 553.00 01:50:00 Durham ARC Tyler
M.VET.B/C Sc 3.00 553.00 01:52:00 Northampton RC Parker
M.VET.B/C Sc 4.00 553.00 01:55:00 Warwick BC Tarbun
M.VET.F/G Sc 1.00 561.00 02:00:00 Nottingham BC Payne
M.VET.F/G Sc 2.00 561.00 02:06:00 Peterborough City RC Parker
M.VET.F/G Sc 3.00 561.00 02:09:00 Star Club Swan-Brown
M.VET.F/G Sc 4.00 561.00
W.SEN.2 Sc 1.00 615.00 02:01:00 Barnes Bridge Ladies RC Elliot
W.SEN.2 Sc 2.00 615.00 02:02:00 Eton Excelsior RC Cassic
W.SEN.2 Sc 3.00 615.00 02:05:00 Star Club Newton
W.SEN.2 Sc 4.00 615.00
W.SEN.3 Sc 1.00 620.00 01:57:00 Worcester RC Vincent
W.SEN.3 Sc 2.00 620.00 01:58:00 Eton Excelsior Power
W.SEN.3 Sc 3.00 620.00 02:06:00 Eton Excelsior Hodkinson
W.SEN.3 Sc 4.00 620.00 02:08:00 City of Sunderland Conolly
W.NOV Sc 1.00 625.00 02:00:00 Rob Roy RC Walwark
W.NOV Sc 2.00 625.00 02:08:00 Rob Roy RC Mackie
W.NOV Sc 3.00 625.00 02:12:00 Star Club Callan
W.NOV Sc 4.00 625.00
W.JUN.16 Sc 1.00 635.00 02:03:00 Stratford on Avon Best
W.JUN.16 Sc 2.00 635.00 02:11:00 Oundle School BC Gora
W.JUN.16 Sc 3.00 635.00 02:13:00 Stratford on Avon BC Morris
W.JUN.16 Sc 4.00 635.00
W.JUN.15 Sc 1.00 640.00 02:02:00 Star Club Hills
W.JUN.15 Sc 2.00 640.00 02:05:00 Peterborough City RC Abrahams
W.JUN.15 Sc 3.00 640.00 02:07:00 Derwent Hallam
W.JUN.15 Sc 4.00 640.00 02:13:00 Stratford on Avon Beaumont