Regatta and Sprint Regatta (2006)

Results

Sunday 4 June

Peterborough Regatta

Sunday 4th June

Sunday Finals results

Event	Result	Club name	Time	

Sen.2 8+	1	Cambridge 99 RC	1:29	NQ

		2	Sons of the Thames RC	1:30	

Sen.3 8+	1	Birmingham University BC (A)	1:28	NQ

		2	Birmingham University BC (B)	1:30	

		3	Star Club	1:33	

Sen.4 8+	1	Birmingham University BC	1:25	

		2	University of York BC	1:29	

		3	Sudbury RC	1:32	

		4	Peterborough City RC	1:39	

Nov 8+	1	CCAT BC (Rehfeld)	1:30	

		2	University College (London) BC	1:32	

		3	Walbrook RC	1:35	

		4	CCAT BC (Bauer)	1:36	

W.Sen.3 8+	1	Birmingham University BC	1:38	

		2	City of Cambridge	1:44	

		3	Nottingham BC	1:46	

		4	Star Club	1:47	

W.Sen.4 8+	1	Nereus (Holland)	1:41	

		2	Birmingham University B.C.	1:43	

		3	Simoco	2:02	

		–	University College (London) BC	–	

W.Nov. 8+	1	CCAT BC (Harbez)	1:46	

		2	CCAT BC (Kohl)	1:46	

		3	CCAT BC (Raugraber)	1:59	

		4	Parr's Priory RC	2:01	

Sen.2 4+	1	Mortlake Anglian & Alpha BC (Lunney)	1:34	

		2	Mortlake Anglian & Alpha BC (Williams)	1:34	

		3	Lea RC	1:37	

		4	Cambridge 99 RC	1:42	

Sen.3 4+	1	Peterborough City RC (Ortonowski)	1:39	

		2	City of Cambridge (Dawson)	1:40	

		3	Northampton RC	1:45	

		DISQ	Peterborough City RC (Newman)	–	

Sen.4 4+	1	University of York BC	1:40	

		2	City of Cambridge	1:40	

		3	Derby RC (Bell)	1:42	

		4	Cygnet RC	1:46	

Nov. 4+	1	Cambridge 99 RC (Bullivant)	1:43	

		2	Nottingham BC	1:44	

		3	Peterborough City RC	1:46	

		4	University of York BC	1:47	

Vet.C 4+	1	Peterborough City RC	1:42	NQ

		2	Sudbury RC	1:47	

W.Sen.2 4+	1	Nottingham BC	1:53	NQ

		2	Warwick BC	2:02	

W.Sen.3 4+	1	Star Club (Ambery)	1:50	

		2	Nottingham BC	1:52	

		3	Parr's Priory RC (Snippe)	1:52	

		4	Warwick BC	1:59	

W.Sen.4 4+	1	Sheffield Hallam University	1:55	

		2	Northampton RC	2:00	

		3	Sheffield University RC	2:01	

		4	Simoco	2:10	

W.Nov. 4+	1	Birmingham University BC	1:59	

		2	University of York BC (Minshull)	2:03	

		3	Warwick BC	2:04	

		4	St Neots RC	2:16	

Sen.2 4-	1	Mortlake Anglian & Alpha BC	1:38	

		2	Sons of the Thames RC	1:40	

		3	Sheffield Hallam University	1:41	

		4	University of York BC	1:42	

W. Elite 4-	1	Peterborough City RC	1:53	NQ

		2	Broxbourne RC	1:53	

		3	Nottingham BC	1:57	

Sen.3 4Sc	1	City of Cambridge RC	1:37	NQ

		2	Nottingham BC  (Marriott)	1:42	

		3	Nottingham BC (Marshall)	1:46	

W.Sen.3 4Sc	1	Peterborough City RC	1:47	NQ

		2	Newark RC	1:48	

Sen.2 2-	1	Clare BC	1:41	

		2	Cambridge 99 RC	1:41	

		3	Sons of the Thames RC 	1:43	

		4	Peterborough City RC	1:47	

Sen.3 2-	1	Clare BC	1:45	

		2	Birmingham University BC	1:51	

		3	Parr’s Priory RC	1:55	

		4	Nottingham BC	2:03	

Sen.2 2Sc	1	Nottingham Britannia/Northwich	1:37	NQ

		2	Burton Leander RC	1:43	

		3	Mortlake Anglian & Alpha BC	1:47	

Sen.3 2Sc	1	Hollingworth Lake RC	1:38	

		2	Mortlake Anglian & Alpha BC	1:43	

		3	Ancholme RC	1:44	

		4	Peterborough City RC	1:50	

Jun.15 2Sc	1	Nottingham Schools Rowing Assoc. (Busby)	1:48	NQ

		2	Nottingham Schools Rowing Assoc. (Molyneux)	1:55	

		3	Nottingham Schools Rowing Assoc. (Betts)	2:04	

Jun.14 2Sc	1	St Ives RC	1:51	

		2	Peterborough City RC	2:00	

		3	Oundle Town RC (Davies)	2:13	

		4	Oundle Town RC (Monger)	2:33	

Vet.B 2Sc	1	St Ives RC	1:40	

		2	Lowestoft RC	1:44	

		3	Ancholme RC	1:45	

		4	Deben RC	1:58	

Vet.C/D 2Sc	1	Peterborough City RC (Essex) (C)	1:49	NQ

		2	Peterborough City RC (Hurford) (D)	1:55	

		3	Peterborough City RC  (Lloyd) (D)	2:09	

		–	Star/Bedford (C)	–	

Vet.E/F 2Sc	1	Warwick BC (E)	NTT	NQ

		2	Warwick BC (F)	NTT	

		–	Royal Chester RC (F)	–	

W.Sen.3 2Sc	1	Rob Roy BC	NTT	

		2	Newark RC (Bound)	NTT	

		3	Star Club	NTT	

		4	Newark RC (Doran)	NTT	

W.Jun.15 2Sc	1	Sudbury	1:56	

		2	Nottingham Schools Rowing Assoc. (Royles)	2:00	

		3	Nottingham Schools Rowing Assoc. (Jones)	2:01	

		4	Broxbourne RC	2:03	

Sen.2 Sc	1	Birmingham University BC (Heap)	1:46	

		2	Molesey BC (Jillings)	1:49	

		3	Bedford (Robb)	1:50	

		4	Leicester RC (Feighery)	1:53	

Sen.3 Sc	1	Birmingham University BC (Heap)	1:44	

		2	Burton Leander RC (Rose)	1:46	

		3	Leicester RC (Feighery)	1:54	

		4	Peterborough City RC (Clark)	2:04	

Sen.4 Sc	1	Peterborough City RC (Kisby)	1:50	

		2	Parr's Priory RC (Lardner)	1:54	

		3	Nottingham BC (Moody)	1:56	

		4	Nottingham BC (Pritchett)	2:01	

Nov. Sc 	1	Peterborough City RC (Blades)	1:58	

		2	Norwich Union BC (St Ruth)	1:59	

		3	Peterborough City RC (Timms)	2:00	

		4	Essex University (Mertz)	2:04	

Jun.15 Sc	1	Notts County Rowing Assoc (Arnold)	1:53	NQ

		2	Nottingham Schools Rowing Assoc. (Molyneux)	1:54	

		3	Nottingham Schools Rowing Assoc. (Turnbull)	1:57	

Jun.14 Sc	1	Peterborough City RC (Fox)	1:58	NQ

		2	St Ives RC (Poole)	2:00	

		3	Newark RC (Fraser)	2:44	

Jun.13 Sc	1	Notts County Rowing Assoc. (Arnold)	2:03	

		2	Peterborough City RC (Chung)	2:06	

		3	Peterborough City RC (Tuck)	2:21	

		4	Newark RC (Bond)	2:23	

Vet.B Sc	1	Northampton RC (Evans)	1:54	NQ

		2	Royal Air Force RC (Ellis)	1:55	

		3	Deben RC (Newton)	1:57	

		–	York City RC (Smalman-Smith)	–	

Vet.C Sc	1	Molesey BC (Jillings)	1:51	NQ

		2	Cygnet RC (Jillings)	1:53	

		3	Deben RC (Jarrett)	1:58	

		4	St Ives RC (Heylen)	2:03	

Vet.E Sc	1	Nottingham BC (Wregg)	2:04	NQ

		2	St Neots RC (Knights)	2:09	

W. Sen.3 Sc	1	Cambridge 99 RC (Twitchett)	2:04	

		2	Star Club (Whiteman)	2:05	

		3	Nottingham BC (Feegel)	2:05	

		4	Peterborough City RC (Turnock)	2:06	

W. Sen.4 Sc	1	Leicester RC (Hardman)	2:10	

		2	Sheffield Hallam University (Walton)	2:15	

		3	Northampton RC (McCowen)	2:17	

W.Nov. Sc	1	Rob Roy BC (Bridges)	1:59	

		2	Peterborough City RC (Neill)	2:04	

		3	City of Cambridge RC (Borches)	2:11	

		4	Star Club (MacDonald-Smith)	2:25	

W.Jun.16 Sc	1	Sudbury RC (Spencer)	2:07	NQ

		2	Rob Roy BC (Parker)	2:11	

		3	Broxbourne RC (Gyory)	2:15	

				

Victor Ludorum	1	Peterborough City RC	46pts	

			2	Birmingham University BC	36pts	

			3	Mortlake Anglian & Alpha BC	28 pts	

NQ= Non-qualifying

DISQ= Disqualified